Points will be awarded on the basis of 5 for a win, 2 for a tie breaker loss and 1 for a loss by 2 or less. Where tie breaker points are awarded, no other points can be gained.
TIME | DIAMOND 1 | RESULTS | DIAMOND 2 | RESULTS | |
---|---|---|---|---|---|
Friday 6:30pm | Golden Homes Black Sox vs. Auckland Marist | 6 - 5 | |||
Friday 7:30pm | Mt Albert Ramblers vs. Roosters | 6 - 4 | |||
Friday 8:45pm | Golden Homes Black Sox vs. Auckland United | 4 - 3 | |||
Saturday 10:30am | Poneke Kilbirnie vs. Auckland United | 8 - 12 | ELE Papanui vs. Auckland Marist | 3 - 1 | |
Saturday 12:45pm | Golden Homes Black Sox vs. Mt Albert Ramblers | 10 - 2 | Porirua City United vs. Roosters | 6 - 5 | |
Saturday 3:00pm | Golden Homes Black Sox vs. Poneke Kilbirnie | 10 - 2 | ELE Papanui vs. Auckland United | 5 - 3 | |
Saturday 5:15pm | Porirua City United vs. Mt Albert Ramblers | 4 - 6 | |||
Saturday 7:30pm | Golden Homes Black Sox vs. ELE Papanui | 9 - 1 | Auckland Marist vs. Poneke Kilbirnie | 6 - 2 | |
Sunday 10:30am | Golden Homes Black Sox vs. Porirua City United | 3 - 2 | ELE Papanui vs. Poneke Kilbirnie | 8 - 2 | |
Sunday 12:45pm | Golden Homes Black Sox vs. Roosters | 9 - 5 | Auckland United vs. Auckland Marist | 5 - 5 | |
Sunday 3:00pm - GRAND FINAL | ELE Papanui vs. Mt Albert Ramblers | 2 - 0 |
POOL A | POINTS | POOL B | POINTS | |
---|---|---|---|---|
ELE Papanui | 20 | Mt Albert Ramblers | 12 |
|
Auckland United | 9 | Porirua City United | 7 | |
Auckland Marist | 9 | Roosters | 2 | |
Poneke Kilbirnie | 0 |
Group A - If Papanui defeat PK they are through to the Club final at 3pm. If Papanui lose to PK in a tie-breaker they still go through. If Papanui lose any other way then the winner of AK Utd vs AK Marist will go through to the final.