This page includes details and schedules for National and International tournaments in the upcoming seasons. National tournaments are those organized through Softball New Zealand. If you would like to REGISTER to have your club, association or region's tournament featured on the Regional calendar, please complete the Event Calendar Form here
2026 |
||||
January |
||||
8 - 11 Jan | NZ U19 Girls National Championship | Counties Manakau Softball Association | Prince Edward Park | |
8 - 11 Jan | NZ U19 Boys National Championship | Canterbury Softball Association | Dynasty Ballpark | |
15 - 18 Jan | NZ U17 Girls National Championship | Manawatū Softball Association | Colquhoun Park | |
15 - 18 Jan | NZ U17 Boys National Championship | Waikato Softball Association | Resthills Park | |
February |
||||
29 Jan - 1 Feb | Heartland National Championship | Manawatū Softball Association | Colquhoun Park | |
19 - 22 Feb | National Fastpitch Championships | Canterbury Softball Association | Mizuno Ballpark | |
March |
||||
11 - 15 Mar | NZ Men's Open Club Championship | North Harbour Softball Association | Rosedale Park | |
12 - 15 Mar | NZ Women's Open Club Championship | Hutt Valley Softball Association | Fraser Park | |
24 - 27 Mar | Div 1 & 2 NI Secondary Schools | Waikato Softball Association | Resthills Park | |
24 - 27 Mar | Div 2 SI Secondary Schools | Southland Softball Association | Surrey Park | |
2027 |
||||
January |
||||
7 - 10 Jan
|
NZ U19 Boys National Championship | Manawatū Softball Association | Colquhoun Park | |
7 - 10 Jan | NZ U19 Girls National Championship | Wellington Softball Association | TBC | |
14 - 17 Jan | NZ U17 Boys National Championship | North Harbour Softball Association | Rosedale Park | |
14 - 17 Jan | NZ U17 Girls National Championship | Auckland Softball Association | TBC | |
February |
||||
TBC | National Softball League | Canterbury / Hutt Valley / North Harbour | ||
March |
||||
10 - 14 Mar | NZ Men's Open Club Championship | Hutt Valley Softball Association | Fraser Park | |
11 - 14 Mar | NZ Women's Open Club Championship | Canterbury Softball Association | Dynasty Ballpark | |
16 - 20 Mar | Div 2 NI Secondary Schools | TBC | ||
16 - 20 Mar | Div 2 SI Secondary Schools | Otago Softball Association | Hancock Park |