The top six ranked Men's International Softball Federations in the world will compete over 3 days at Palmerston Norths Colquhoun Park November 18-20, 2022, as a pre-lude to the Tradestaff Men's Softball World Cup. Competing International Federations include current world champions Argentina (1), Japan (2), Canada (3), Australia (4) Czech Republic (5), and hosts the Golden Homes New Zealand Black Sox (6).
Over 3 days the world's best men's softball teams will compete in round robin play before the top two teams will battle it out in the final on Sunday.
The Series will be the highest ranked tournament to have ever been staged outside of a world cup. For the first time anywhere on the globe the current top 6 ranked teams will compete at the same tournament.
18 - 20 NOVEMBER 2022
Date | Time | Teams | Diamond | Result | Streaming |
---|---|---|---|---|---|
Saturday 19 November | 9am | New Zealand vs Canada | 1 | 2 - 4 | Click |
Saturday 19 November | 10am | Argentina vs Australia | 2 | 2 - 3 | |
Saturday 19 November | 11am | Japan vs Czech Republic | 1 | 3 - 0 | Click |
Saturday 19 November | 12pm | Canada vs Argentina | 2 | 3 - 0 | |
Saturday 19 November | 12pm | New Zealand vs Japan | 1 | 0 - 6 | Click |
Saturday 19 November | 2.30pm | Australia vs Czech Republic | 1 | 1 - 8 | Click |
Saturday 19 November | 5pm | Canada vs Czech Republic | 2 | 5 - 1 | |
Saturday 19 November | 5pm | Australia v Japan | 1 | 5 - 4 | Click |
Saturday 20 November | 7.30pm | New Zealand vs Argentina | 1 | 3 - 2 | Click |
Sunday 20 November | 9.30am | Canada vs Japan | 1 | 1 - 7 | Click |
Sunday 20 November | 12pm | New Zealand vs Australia | 1 | 6 - 5 | Click |
Sunday 20 November | 12pm | Argentina vs Czech Republic | 2 | 8 - 0 | |
Sunday 20 November | 2.30pm | New Zealand vs Czech Republic | 1 | 2 - 3 | Click |
Sunday 20 November | 2.30pm | Argentina vs Japan | 2 | 0 - 6 | |
Sunday 20 November | 5.00pm | Canada vs Australia | 1 | 0 - 2 | Click |
Sunday 20 November | 7.30pm | Australia vs Japan (FINAL) | 1 | 4 - 0 | Click |
MENS ROUND ROBIN 1 |
ARGENTINA
|
AUSTRALIA
|
CANADA
|
CZECH REPUBLIC
|
JAPAN
|
NEW ZEALAND
|
POINTS
|
PLACING
|
---|---|---|---|---|---|---|---|---|
ARGENTINA | 2-3 | 0-3 | 8-0 | 0-6 | 2-3 | 2 | 5TH | |
AUSTRALIA | 3-2 | 2-0 | 8-1 | 5-4 | 5-6 | 8 | 1ST | |
CANADA | 3-0 | 0-2 | 5-1 | 1-7 | 4-2 | 6 | 3RD | |
CZECH REPUBLIC | 0-8 | 1-8 | 1-5 | 0-3 | 3-2 | 2 | 6TH | |
JAPAN | 6-0 | 4-5 | 7-1 | 3-0 | 6-0 | 8 | 2ND | |
NEW ZEALAND | 3-2 | 6-5 | 2-4 | 2-3 | 0-6 | 4 | 4TH |
BATTERS - Final results
NAME | TEAM | PA | AB | HITS | BA |
---|---|---|---|---|---|
Hikaru Matsuda | Japan | 14 | 10 | 6 | .600 |
Gonzalo Augusto Ojeda | Argentina | 9 | 7 | 4 | .571 |
Vojtech Buchner | Czech Republic | 9 | 6 | 3 | .500 |
Tane Mumu | New Zealand | 24 | 20 | 9 | .450 |
Connor Peden | New Zealand | 27 | 22 | 9 | .409 |
Ben Enoka | New Zealand | 30 | 21 | 8 | .381 |
Justin Laskowski | Canada | 13 | 8 | 3 | .357 |
Scott Patterson | Australia | 19 | 14 | 5 | .357 |
Callum Beashell | Australia | 16 | 14 | 5 | .357 |
Rhys Evans | New Zealand | 23 | 20 | 7 | .350 |
HOMERUNS - Final results
NAME | TEAM | HOME RUNS |
---|---|---|
Nicholas Shalles | Australia | 2 |
Hikaru Matsuda | Japan | 2 |
Connor Peden | New Zealand | 2 |
Scott Patterson | Australia | 1 |
Lucio Retamar | Argentina | 1 |
Joshua McGovern | Australia | 1 |
Ryoyu Une | Japan | 1 |
Hayden Mathew | Australia | 1 |
Seii Kuroiwa | Japan | 1 |
Jerome Raemaki | New Zealand | 1 |
Bradley Bennett | New Zealand | 1 |
Keisuke Kitazawa | Japan | 1 |
Marek Maly | Czech Republic | 1 |
Tomas Klein | Czech Republic | 1 |
Cameron Watts | New Zealand | 1 |
Julian Jemmott | Australia | 1 |
Bradley Ezekiel | Canada | 1 |
PITCHERS - Final results
RANK | NAME | TEAM | BATTERS FACED | INNINGS PITCHED | EARNED RUNS | EARNED RUN AVERAGE |
---|---|---|---|---|---|---|
1 | Marshall Kronk | Australia | 74 | 19 | 0 | 0.00 |
2 | Reo Koyama | Japan | 27 | 7 | 0 | 0.00 |
3 | Justin Schofield | Canada | 15 | 4 | 0 | 0.00 |
4 | Jonas Hajny | Czech Republic | 16 | 4 | 0 | 0.00 |
5 | Ty Sebastian | Canada | 11 | 3 | 0 | 0.00 |
RBI'S - Final results
RANK | NAME | TEAM | RBI'S |
---|---|---|---|
1 | Tane Mumu | New Zealand | 11 |
2 | Connor Peden | New Zealand | 10 |
3 | Jerome Raemaki | New Zealand | 8 |
4 | Hikaru Matsuda | Japan | 7 |
5 | Seii Kuroiwa | Japan | 4 |
5 | Callum Beashell | Australia | 4 |
5 | Justin Laskowski | Canada | 4 |