STANDINGS AFTER ROUND 3 |
|
POINTS SYSTEM
OVERALL WINNER The team with the most points at the conclusion of the three round robins will win the FASTBALL 45 competition. If there are two or more teams tied on the same number of points the winner will be determined through the following criteria:
|
|
Image courtesy of Arthur Ward. Checkout more of his work here www.arthurimages.com @arthurimages #sportrait |
TEAMS | PLAYED | POINTS | HITS | HOME RUNS | DOUBLE PLAYS | SQUEEZE PLAYS |
ISA New Zealand Otahuhu | 3 | 12 | 17 | 3 | 1 | 5 |
Pure Athletic Ramblers | 3 | 8 | 10 | 1 | 2 | 3 |
Hollywood Fish Farm Waitakere Bears | 3 | 4 | 4 | 0 | 1 | 0 |
Accent Insurance Howick | 3 | 0 | 4 | 0 | 0 | 1 |
TEAMS | PLAYED | POINTS | HITS | HOME RUNS | DOUBLE PLAYS | SQUEEZE PLAYS |
Pure Athletic Ramblers | 3 | 12 | 23 | 2 | 2 | 0 |
Auckland United | 3 | 9 | 18 | 1 | 3 | 0 |
Marist | 3 | 5 | 10 | 0 | 1 | 0 |
Howick | 3 | 0 | 4 | 0 | 2 | 0 |
FASTBALL 45 images on Flickr. Photos courtesy of Debbie Barker Sports Photography |