Secondary School Boys Div 1

NZ Secondary School Div 1 Boys Championship Statistics - Lower Hutt March 2012

2012 Sec School Div 1 Boys Championship Stats


Player Team G BF IP SO H R ER ERA        
Kurt Schollum             MBC                  11 261 71 147 33 19 9 0.89        
Eruera Drage              MBHS                 8 118 26.2 44 18 7 4 1.05        
Liam Twigden              MAGS                 6 110 25 22 18 15 8 2.24        
Seth Bourgeois            MAGS                 7 143 31 27 24 20 11 2.48        
Dylan Hayes               ST PC                9 216 49.1 72 40 32 19 2.70        
Sean Sorenson             MBHS                 9 108 25.1 21 21 12 10 2.76        
Horowai Puketapu          NBHS                 8 155 34 51 34 30 15 3.09        
Jerome Raemaki            RC                   8 202 43.2 70 47 28 21 3.37        
Jackson Baird-Gillet      HmBHS                7 157 31.2 37 34 35 16 3.54        
Kemara Hauiti-Parapara    WnC                  9 172 37 43 38 31 19 3.59        
Sam Miller                NNC                  8 167 32.2 28 49 31 23 4.93        
Ryan Preston              TC                   7 168 27 13 51 58 35 9.07        
Min 40% Team Batters Faced:  HMBHS = 100,  MBC = 107, MBHS = 107, MAGS = 108  
NBHS = 104, NNC = 111, RC = 102, St PC - 013, TC 104,  WNC 92          
Alistair Ching            NNC                  1 4 1 0 0 0 0 0.00        
Daniel Davis              MBHS                 1 4 1 0 1 0 0 0.00        
Nathan Lovell             MBC                  1 5 1 3 1 1 0 0.00        
Iranui Holthausen         WnC                  5 53 13 27 6 4 2 1.08        
Vincent (Vinny) Harris    HmBHS                5 92 22.1 33 13 9 6 1.88        
Tiwana Aranui             NBHS                 5 103 22 19 23 17 9 2.86        
Luke Bowers               NNC                  5 106 20.1 17 28 21 9 3.10        
Taylor Nau                MBHS                 2 29 6 4 8 5 3 3.50        
Rhys Evans                MAGS                 1 17 3.1 2 6 3 2 4.20        
Cameron Peden             MBHS                 1 5 0.2 0 1 1 0 0.00        
Bayley Leggett            TC                   3 48 7.2 2 11 14 9 8.22        
Sam Marley                TC                   2 21 4 2 6 7 6 10.50        
Jayden Wairau             TC                   1 23 4 2 8 8 6 10.50        
Huia Winiata              RC                   1 5 0.2 0 1 2 2 21.00        
Brodyn Knuckley           MBHS                 1 2 0.1 0 0 1 1 21.00        
Tailah Love               ST PC                2 40 4 4 14 23 14 24.50        
Siona Gray                RC                   2 48 5.1 0 19 23 19 24.94        
Cameron Crofts            WnC                  1 3 0 0 2 2 1 99.99        
                           
                           
Batting Statistics                          
Player Team G R PA AB BB H HR RBI SO SB OBP BA
Horowai Puketapu          NBHS                 10 9 29 21 8 14 0 6 1 1 0.793 0.667
Khalid Gilbert            HmBHS                9 10 30 26 3 15 2 6 2 1 0.700 0.577
Vincent (Vinny) Harris    HmBHS                9 12 30 28 2 15 0 6 2 4 0.567 0.536
Jerome Raemaki            RC                   10 12 30 25 4 13 0 4 0 1 0.633 0.520
Dylan Hayes               ST PC                9 5 27 24 3 12 1 4 2 0 0.667 0.500
Taylor Hick               MHS                 11 13 36 29 4 13 1 13 3 0 0.588 0.448
Kemara Hauiti-Parapara    WnC                  10 10 34 27 4 12 1 9 3 5 0.588 0.444
Levi Ririnui              HmBHS                9 2 27 27 0 12 0 4 6 3 0.481 0.444
Cameron Crofts            WnC                  9 8 23 18 0 8 0 7 3 5 0.526 0.444
Luke Bowers               NNC                  10 5 29 23 1 10 0 9 3 5 0.542 0.435
Ryan Whitelock            NBHS                 10 13 35 33 2 14 1 4 5 4 0.600 0.424
Eruera Drage              MHS                 11 15 35 22 9 9 1 4 3 3 0.647 0.409
Taylor Nau                MHS                 11 10 34 27 4 11 0 8 2 4 0.531 0.407
Bradley Bennett           MAGS                 10 10 32 26 6 10 0 4 5 3 0.531 0.385
Dante Matakatea           WnC                  10 12 30 26 4 10 1 4 2 5 0.467 0.385
Siona Gray                RC                   10 8 30 26 4 10 0 2 6 3 0.500 0.385
Callum Carson-Lewis       NBHS                 10 3 24 21 2 8 0 6 10 0 0.478 0.381
Jacob Oxley -Devlin       MHS                11 13 36 29 3 11 2 9 5 2 0.559 0.379
Tailah Love               ST PC                10 6 29 27 2 10 0 4 4 1 0.448 0.370
Joel Mitchell             NBHS                 10 3 25 22 3 8 0 2 8 0 0.480 0.364
Kurt Schollum             MBC                  11 7 39 25 13 9 3 11 4 1 0.579 0.360
Rhys Evans                MAGS                 10 6 31 28 2 10 0 8 5 3 0.484 0.357
Iranui Holthausen         WnC                  10 6 31 27 4 9 1 7 0 4 0.452 0.333
Cole Wardrope             MAGS                 7 2 17 15 1 5 0 1 5 0 0.412 0.333
Jacob Mita                NBHS                 10 5 30 28 1 9 0 5 9 1 0.379 0.321
Daniel Mallabar           NNC                  10 9 29 22 6 7 1 2 8 5 0.483 0.318
Cameron Peden             MHS                 11 13 34 26 3 8 1 7 9 6 0.485 0.308
Chayse Conroy             RC                   10 4 29 26 1 8 1 7 8 3 0.429 0.308
Vincent Whittington       NNC                  10 8 26 23 3 7 1 3 3 3 0.462 0.304
Huia Winiata              RC                   10 2 27 21 6 6 0 3 4 1 0.444 0.286
Bayley Leggett            TC                   9 0 22 21 1 6 0 2 8 1 0.318 0.286
Kahu Hill                 WnC                  10 4 21 14 4 4 1 8 6 0 0.550 0.286
Drew Roberts              MBC                  11 6 37 29 5 8 0 7 7 3 0.500 0.276
Cole Evans                MAGS                 10 5 28 26 0 7 0 2 5 0 0.385 0.269
Jackson Baird-Gillet      HmBHS                9 5 28 26 2 7 1 5 9 0 0.393 0.269
Callum Elson              MAGS                 9 3 27 26 0 7 0 7 7 0 0.370 0.269
Eric Munro                MAGS                 8 4 25 23 2 6 0 3 7 1 0.320 0.261
Nathan Lovell             MBC                  11 8 40 32 2 8 0 0 4 1 0.405 0.250
Jarrod Adams              ST PC                10 6 29 28 1 7 1 1 6 2 0.310 0.250
Te Ara Henderson          WnC                  8 4 23 20 2 5 0 4 8 2 0.409 0.250
David (Cooper) Hutchinson MAGS                 9 4 26 25 0 6 0 3 7 1 0.346 0.240
Orbyn Ledger              HmBHS                7 2 23 21 1 5 1 4 6 1 0.304 0.238
Tyler Bird                MBC                  11 8 40 34 5 8 0 3 10 0 0.436 0.235
Thomas Parkes             WnC                  10 4 21 17 4 4 0 1 6 1 0.381 0.235
Tiwana Aranui             NBHS                 10 6 31 22 8 5 0 6 9 1 0.516 0.227
Jack Rennie               NNC                  10 4 30 18 4 4 0 2 6 2 0.538 0.222
Cairo Adams-Walsh         MBC                  10 3 30 27 3 6 0 2 8 0 0.300 0.222
Sean Sorenson             MHS                 10 2 24 23 0 5 0 4 6 1 0.250 0.217
Felix Sar                 TC                   9 1 15 14 1 3 0 0 7 1 0.333 0.214
Sione Tugaga              MHS                 11 5 26 19 6 4 0 6 4 4 0.520 0.211
Connor Peden              MHS                 11 13 33 25 6 5 0 3 5 8 0.452 0.200
Toa Tauranga              HmBHS                9 4 29 25 1 5 0 5 13 0 0.231 0.200
Tyler Harlen              TC                   9 1 24 20 4 4 0 2 6 0 0.417 0.200
Alex Lunden               ST PC                8 3 22 21 0 4 0 3 2 1 0.318 0.190
Thomas Strawbridge        NNC                  10 4 25 17 5 3 0 3 7 2 0.409 0.176
Tarek Lakbal              HmBHS                9 3 19 17 1 3 0 2 6 2 0.222 0.176
Jacob Hafford             MAGS                 10 4 25 23 2 4 0 1 9 1 0.280 0.174
Nicholas De Boo           MBC                  11 4 38 32 3 5 0 5 8 2 0.361 0.156
Luke Higgins              WnC                  10 6 29 26 0 4 0 5 6 3 0.517 0.154
Cameron Richards          WnC                  9 1 17 13 2 2 0 0 7 0 0.313 0.154
Connor Grant-Ussher       TC                   8 3 16 13 2 2 0 0 7 0 0.313 0.154
Daley Ogden-Kiri          HmBHS                9 2 25 20 2 3 0 1 5 2 0.348 0.150
Tutonga Waaka-Kawana      NBHS                 10 6 33 27 3 4 0 2 7 0 0.300 0.148
Giuseppe Lagrutta         NNC                  10 2 31 28 2 4 0 3 6 0 0.267 0.143
Jonty Boyd                TC                   8 2 19 14 2 2 0 1 7 1 0.353 0.143
Haize Alatipi             ST PC                9 2 20 15 5 2 0 2 11 2 0.400 0.133
Tobias Makisi             RC                   10 1 28 23 4 3 0 2 7 1 0.296 0.130
Joshua Jacobs             RC                   8 1 19 16 3 2 0 0 6 2 0.316 0.125
Wairua Takarangi-Taniwha  ST PC                10 2 26 25 1 3 0 4 13 0 0.269 0.120
Callum Boot               TC                   8 2 18 17 1 2 0 0 7 0 0.167 0.118
Denham Wisdom             MBC                  10 2 24 18 4 2 0 1 13 3 0.333 0.111
Nicholas Kelly            MBC                  9 2 29 28 0 3 0 0 14 0 0.207 0.107
Jesse Kitto               MBC                  11 0 31 25 2 2 0 2 13 0 0.310 0.080
Stephen Maitland          RC                   10 0 25 25 0 2 0 3 7 2 0.240 0.080
Vinny Guildford           NBHS                 9 3 21 18 3 1 0 0 6 3 0.238 0.056
Jimmy Whitmore            NNC                  10 0 20 16 2 0 0 2 7 0 0.222 0.000
Ryutaro Matsuo            NNC                  10 3 19 12 5 0 0 1 5 1 0.333 0.000
Ryan Preston              TC                   9 1 16 14 2 0 0 0 9 0 0.125 0.000
Min 60% Plate Appearances (PA):  HMBHS = 18, MBC = 24, MHS = 22, MAGS = 20, NBHS = 20
NNC = 19, RC = 18, St. PC = 18, TC = 15, WNC = 21.                
Jayden Wairau             TC                   1 0 3 3 0 2 0 0 1 0 0.667 0.667
Shaun Wadsworth           TC                   3 1 4 2 1 1 0 0 1 0 0.750 0.500
Tasman Norness            NNC                  6 4 14 12 1 4 0 2 4 0 0.500 0.333
Wiremu Alfred-Crawford    MHS                 3 1 5 3 1 1 0 1 1 0 0.600 0.333
Ben McLeod                NNC                  2 1 3 3 0 1 0 1 0 0 0.333 0.333
Daniel Davis              MBHS                 6 4 8 7 1 2 0 0 0 2 0.500 0.286
Sam Natta                 WnC                  9 3 14 11 3 3 0 2 4 1 0.571 0.273
Jay-K Hare-Huru           MHS                 8 2 13 11 1 3 0 3 5 3 0.333 0.273
Sam Caudwell              NBHS                 6 1 13 11 2 3 0 2 6 0 0.385 0.273
Jack Hore                 MAGS                 6 2 13 12 0 3 0 3 8 0 0.308 0.250
Kenta Ito                 WnC                  7 1 12 12 0 3 0 1 2 0 0.250 0.250
Louis Clark               NNC                  4 2 7 4 3 1 0 0 2 0 0.571 0.250
Matthew Nixon             HmBHS                5 2 15 13 0 3 0 0 4 0 0.462 0.231
Vincent Sosefo            ST PC                6 1 14 13 1 3 0 2 7 0 0.357 0.231
Sam Marley                TC                   5 0 10 9 1 2 0 1 3 0 0.300 0.222
Jarrod Suckling           WnC                  6 3 9 9 0 2 0 2 4 0 0.333 0.222
Konrad Makisi             RC                   7 2 13 10 3 2 0 0 8 2 0.385 0.200
Andrew Sutton             MAGS                 2 1 5 5 0 1 0 1 2 0 0.200 0.200
Cameron Ford              NNC                  4 0 5 5 0 1 0 0 1 0 0.400 0.200
Brodyn Knuckley           MHS                 10 1 19 16 3 3 0 1 5 0 0.316 0.188
Vaihid Siale              NNC                  3 2 7 6 1 1 0 1 2 1 0.429 0.167
Zak Howe                  TC                   4 1 6 6 0 1 0 0 4 0 0.167 0.167
Ben Sloane                TC                   8 0 14 13 1 2 0 0 6 1 0.286 0.154
Logan Ede                 NBHS                 8 0 13 13 0 2 0 1 7 0 0.385 0.154
Peta Rangiwai             RC                   5 2 9 7 2 1 0 0 5 0 0.333 0.143
Seth Bourgeois            MAGS                 6 1 11 9 2 1 0 1 8 0 0.273 0.111
Blake Caudwell            NBHS                 5 1 9 9 0 1 0 0 5 0 0.111 0.111
Justyn Collins            MBC                  5 0 9 9 0 1 0 0 4 0 0.111 0.111
Liam Twigden              MAGS                 8 2 13 10 2 1 0 0 2 0 0.250 0.100
Sepu Ryder                RC                   6 2 12 10 0 1 0 0 7 1 0.333 0.100
Zaman Ratima              NBHS                 7 2 12 10 2 1 0 0 4 0 0.333 0.100
Matthew Carter            RC                   5 0 10 10 0 1 0 0 5 0 0.300 0.100
Michael Conlon            ST PC                9 1 15 12 3 1 0 2 11 0 0.267 0.083
Curtis Roundtree          HmBHS                4 1 12 12 0 1 0 1 3 0 0.167 0.083
Daniel Pickett            TC                   5 0 13 13 0 1 0 0 9 1 0.231 0.077
Iriapa Moeau              ST PC                10 2 14 13 1 0 0 0 9 2 0.071 0.000
Caleb Plumridge           ST PC                5 1 14 10 4 0 0 1 7 1 0.429 0.000
Henry Grey                ST PC                7 0 9 7 2 0 0 0 6 0 0.333 0.000
Daniel Ata                RC                   3 1 8 7 1 0 0 0 6 0 0.125 0.000
Bryce Foster              MBC                  2 0 6 4 2 0 0 0 3 0 0.333 0.000
Zac(Zachary) Boyd         TC                   3 0 6 4 2 0 0 0 2 0 0.333 0.000
Sam Miller                NNC                  3 3 6 4 2 0 0 1 2 0 0.667 0.000
Grant Williams            HmBHS                2 0 5 5 0 0 0 0 4 0 0.000 0.000
Oliver Hurley             ST PC                3 0 5 5 0 0 0 0 4 0 0.000 0.000
Yilma Wilson              HmBHS                4 1 5 3 0 0 0 0 2 1 0.250 0.000
Jacob Leppien             HmBHS                2 1 4 3 1 0 0 0 2 0 0.250 0.000
Thomas McMahon            ST PC                3 1 4 3 1 0 0 0 1 0 0.250 0.000
Vern Sosefo               ST PC                5 0 4 4 0 0 0 0 2 0 0.000 0.000
Trent Hill                ST PC                3 0 3 3 0 0 0 0 3 0 0.000 0.000
Sam Beavis                MBC                  1 0 2 2 0 0 0 0 2 0 0.000 0.000
Alistair Ching            NNC                  2 0 2 2 0 0 0 0 0 0 0.000 0.000
Tazmin Hayward            HmBHS                1 0 1 1 0 0 0 0 1 0 0.000 0.000
Karl Palaone              HmBHS                1 0 1 1 0 0 0 0 1 0 0.000 0.000