Secondary Schools Girls Div 1

NZ Secondary School Div 1 Girls Championship Statistics - Lower Hutt March 2012

2012 Sec School Div 1 Girls Championship Stats


Pitching Statistics                          
Player Team G BF IP SO H R ER ERA        
Beth Stavert              GBHS                 9 198 46 73 41 26 11 1.67        
Pania Monk                HmGHS                7 110 25 34 13 14 6 1.68        
Emma Francis              NWLDSG               7 104 22.1 16 24 18 8 2.51        
Tyler Downs               HmGHS                5 104 21 20 31 22 14 4.67        
Regan Tapa-Campbell       NC                   9 242 41.2 32 72 69 28 4.70        
Kiana Thompson            SCH (LH)             8 156 32.2 10 48 31 23 4.93        
Gabrielle Yerkovich       EGGS                 7 134 23 24 30 41 27 8.22        
Te Awhina Plumridge       UHC                  9 257 40.2 36 95 93 58 9.98        
Nicole McMillan           AC                   10 282 43.2 34 69 94 63 10.10        
Keeley Duncan             EGGS                 6 112 15.2 11 21 41 23 10.28        
Summer Neho               WEGC                 9 109 17.2 13 27 35 27 10.70        
Min 40% Team Batters Faced: AC - 112, EGGS - 99, GBHS - 97, HMGHS - 86        
NC - 103, NWLDS - 99,  SCH (LH) - 95, UHC - 109, WEGC - 92                
Danica Ferriso            SCH (LH)             3 17 2.1 2 2 4 0 0.00        
Yulanda Hogervorst        WEGC                 5 72 15 18 18 11 6 2.80        
Sapphire Ngaronga         GBHS                 2 43 10 12 9 4 4 2.80        
Sophie Leitch             SCH (LH)             3 63 12 7 12 16 5 2.92        
Tearii Pilitati           NWLDSG               5 70 12.2 9 13 12 7 3.87        
Aizaya Anderson           NWLDSG               4 72 14 14 8 11 8 4.00        
Savannah Monu             NC                   2 14 1 1 3 8 3 21.00        
Holly Jacobs              WEGC                 3 47 5.1 2 17 21 17 22.31        
Taraipine Watene-Te Hau   UHC                  2 15 1 1 4 8 8 56.00        
                           
                           
Batting Statistics                          
Player Team G R PA AB BB H HR RBI SO SB OBP BA
Danica Ferriso            SCH (LH)             9 14 28 24 4 17 1 8 1 6 0.786 0.708
Emma Francis              NWLDSG               10 12 33 19 11 13 0 12 0 1 0.806 0.684
Sharelle Leota            GBHS                 10 5 33 31 1 19 0 22 1 1 0.727 0.613
Mereanna Monk             HmGHS                9 13 29 22 6 13 2 8 1 0 0.690 0.591
Freya Bullock             AC                   10 9 28 26 2 15 2 6 0 0 0.679 0.577
Morgan Gilmour            GBHS                 10 16 38 33 3 19 1 7 2 7 0.722 0.576
Anna Forster              NC                   9 9 29 22 5 12 0 5 2 2 0.679 0.545
Sapphire Ngaronga         GBHS                 10 19 39 31 6 15 1 8 4 3 0.632 0.484
Beth Stavert              GBHS                 10 12 36 29 6 14 0 13 0 1 0.629 0.483
Art Esera                 AC                   9 2 19 17 1 8 0 5 2 0 0.579 0.471
Jade Fraser               NWLDSG               10 12 31 24 7 11 0 9 5 1 0.645 0.458
Leilani Tuimavave-Wines   SCH (LH)             9 6 25 20 5 9 0 6 4 3 0.600 0.450
Aizaya Anderson           NWLDSG               10 10 30 23 3 10 0 9 5 0 0.538 0.435
Tyler Downs               HmGHS                9 10 27 23 2 10 2 12 1 0 0.615 0.435
Lisei Le'aupepe           NWLDSG               10 15 36 28 3 12 0 10 2 1 0.667 0.429
Holly Mendoza             SCH (LH)             8 8 22 14 7 6 0 2 4 1 0.619 0.429
Rose Ann Rikihana         NWLDSG               10 15 34 26 6 11 2 9 6 3 0.576 0.423
Rebekkah Carter           WEGC                 9 13 28 22 4 9 0 6 3 2 0.778 0.409
Misha Puleitu             WEGC                 9 6 26 22 2 9 0 6 3 3 0.500 0.409
Maryke Van Tiel           EGGS                 9 2 25 22 2 9 0 8 4 0 0.542 0.409
Tatianna Mana-Daniel      AC                   10 7 27 25 2 10 0 5 3 3 0.444 0.400
Melanie Gallagher         EGGS                 9 10 25 15 8 6 0 5 3 4 0.708 0.400
Rebecca Jefferies         SCH (LH)             9 11 32 28 4 11 0 8 6 2 0.500 0.393
Aleisha Moen              SCH (LH)             9 4 27 23 3 9 0 6 4 2 0.577 0.391
Pania Monk                HmGHS                9 11 32 31 0 12 0 12 1 1 0.419 0.387
Ngahirapu Terekia-Hauiti  WEGC                 9 9 25 16 9 6 0 6 2 2 0.640 0.375
Georgia Broughton         WEGC                 9 5 23 16 5 6 0 7 7 0 0.545 0.375
Te Awhina Plumridge       UHC                  9 3 22 19 2 7 0 6 4 0 0.429 0.368
Kanyon Paul               HmGHS                9 11 36 30 3 11 0 5 2 4 0.514 0.367
Tahlia Te Kiri            HmGHS                9 11 32 25 4 9 0 9 1 1 0.645 0.360
Marcelle Parkes           NWLDSG               10 10 28 25 3 9 0 10 4 3 0.536 0.360
Casey Downs               HmGHS                9 10 24 20 3 7 0 3 2 0 0.667 0.350
Yulanda Hogervorst        WEGC                 9 13 31 26 5 9 0 4 2 0 0.581 0.346
Loran Parker              GBHS                 10 14 37 32 5 11 0 8 1 1 0.541 0.344
Shaniqua Iorangi          NC                   9 5 27 21 3 7 0 7 3 1 0.520 0.333
Loryn Hansen              SCH (LH)             9 10 31 28 1 9 0 6 3 5 0.500 0.321
Liana Wiki                AC                   10 4 28 23 4 7 0 2 8 1 0.464 0.304
Tyeisha Te Kiri           HmGHS                8 2 23 20 0 6 1 8 3 2 0.478 0.300
Taraipine Watene-Te Hau   UHC                  9 6 24 18 5 5 0 2 5 0 0.458 0.278
Regan Tapa-Campbell       NC                   9 7 29 22 3 6 0 3 4 1 0.500 0.273
Madison Lovatt            NWLDSG               10 12 36 34 1 9 1 8 2 3 0.457 0.265
Summer Neho               WEGC                 9 8 26 20 6 5 1 7 2 3 0.538 0.250
Alexia Hukui              EGGS                 9 0 24 21 2 5 0 4 3 1 0.375 0.238
Jessica Smit              UHC                  9 3 19 17 1 4 0 2 6 0 0.368 0.235
Jessica Bond              NC                   9 7 20 13 6 3 0 3 5 0 0.579 0.231
Rachel Moana              AC                   10 6 24 22 1 5 0 3 3 2 0.375 0.227
Narissa George            NC                   9 4 26 23 2 5 0 5 2 0 0.462 0.217
Sarah Clemett             GBHS                 10 6 32 28 3 6 0 1 9 1 0.375 0.214
Drew Brooking             UHC                  9 0 20 19 1 4 0 7 5 0 0.300 0.211
Gabrielle Yerkovich       EGGS                 9 8 23 15 7 3 0 0 5 1 0.522 0.200
Samantha Pakipaki-Utiera  UHC                  9 5 22 15 7 3 0 6 4 0 0.500 0.200
Claire Simmonds           WEGC                 9 7 23 16 6 3 0 2 5 4 0.500 0.188
Nicole McMillan           AC                   10 3 25 22 0 4 0 2 2 1 0.304 0.182
Ella Cameron              UHC                  9 7 29 24 5 4 0 1 2 0 0.345 0.167
Sophie Leitch             SCH (LH)             9 6 25 20 3 3 0 3 7 1 0.435 0.150
Savannah Monu             NC                   9 9 29 21 7 3 0 4 7 0 0.500 0.143
Tearii Pilitati           NWLDSG               10 9 25 14 8 2 0 1 9 1 0.560 0.143
Taylah Hutson             GBHS                 10 3 30 22 8 3 0 3 6 0 0.400 0.136
Mia Nichols               UHC                  9 6 25 15 7 2 0 2 4 0 0.500 0.133
Isabella Masani           EGGS                 9 3 18 15 2 2 0 2 5 0 0.389 0.133
Morgan Davies             EGGS                 9 0 15 15 0 2 0 0 5 0 0.133 0.133
Amy Geihe                 GBHS                 10 3 34 31 2 4 0 4 5 0 0.242 0.129
Kendall Iti               EGGS                 9 8 24 16 6 2 0 1 5 5 0.478 0.125
Mykaela Simmons           GBHS                 10 6 24 16 5 2 0 1 8 0 0.391 0.125
Kiana Thompson            SCH (LH)             9 5 30 19 7 2 0 1 4 1 0.464 0.105
Emma-Rose Owens           AC                   10 5 28 24 3 2 0 0 9 0 0.370 0.083
Min 60% Plate Appearances (PA):  AC - 17, EGGS - 15, GBHS - 24, HMGHS - 22, NC - 18      
NWLDS - 22, SHC (LH) - 20, UHC - 18, WEGC - 19                    
Shay Dryden               SCH (LH)             1 1 3 2 1 1 0 1 1 1 0.667 0.500
Mereana Makea             WEGC                 1 0 2 2 0 1 0 0 0 0 0.500 0.500
Pare Te Kata              HmGHS                6 4 15 11 3 5 0 2 3 1 0.571 0.455
Blaire Governor           WEGC                 6 1 8 7 1 3 0 3 2 0 0.500 0.429
Taylor Booth              WEGC                 7 4 14 12 2 4 0 4 3 1 0.643 0.333
Te Ana Stephen            NWLDSG               6 2 10 9 1 3 0 3 4 0 0.500 0.333
Alison Toilolo            UHC                  1 0 3 3 0 1 0 1 1 0 0.333 0.333
Terri Feakins             NWLDSG               3 1 3 3 0 1 0 2 1 0 0.667 0.333
Bria Fletcher             HmGHS                8 6 20 18 2 5 0 5 1 0 0.550 0.278
Atareta McMahon           HmGHS                7 5 20 11 6 3 0 3 6 0 0.556 0.273
Lakyn Irving McLennan     NC                   8 3 14 11 3 3 0 0 3 0 0.429 0.273
Minori Nagai              EGGS                 6 4 13 11 2 3 0 0 4 0 0.462 0.273
Wairemana Williams        SCH (LH)             7 3 19 15 2 4 0 2 3 1 0.353 0.267
Keeley Duncan             EGGS                 6 3 9 8 1 2 0 0 4 1 0.444 0.250
Samantha O'Callaghan      WEGC                 4 3 8 8 0 2 0 0 5 1 0.375 0.250
Macinta Tesimale          NC                   5 0 10 9 0 2 0 2 2 0 0.300 0.222
Dalen Pilitati            NWLDSG               9 5 17 15 2 3 0 0 6 0 0.412 0.200
Whitley Byford            HmGHS                3 0 6 5 1 1 0 0 2 0 0.500 0.200
Jahnay Pirihi             SCH (LH)             4 1 5 5 0 1 0 0 2 0 0.200 0.200
Marilyn Levi              AC                   7 2 12 11 1 2 0 1 4 0 0.333 0.182
Fay Masoe                 NC                   6 1 15 12 2 2 0 3 5 0 0.467 0.167
Veronica Vargas           AC                   6 1 13 12 1 2 0 2 4 0 0.385 0.167
India Fletcher            HmGHS                4 2 11 7 3 1 0 0 2 0 0.400 0.143
April Hunia               NC                   6 1 12 8 4 1 0 0 4 0 0.417 0.125
Paris Herbison            EGGS                 7 2 10 9 1 1 0 1 3 0 0.300 0.111
Rebekah Hukui             EGGS                 4 1 9 9 0 1 0 2 3 0 0.333 0.111
Holly Jacobs              WEGC                 8 3 15 10 4 1 0 2 3 0 0.500 0.100
Karin Yamasaki            AC                   7 1 14 10 3 1 0 1 4 0 0.308 0.100
Samantha Blake            UHC                  8 0 15 11 4 1 0 0 3 0 0.333 0.091
Rozie Hunt                UHC                  6 1 15 15 0 0 0 0 7 0 0.067 0.000
Diana Oloapu              NC                   4 1 9 8 0 0 0 0 0 0 0.556 0.000
Renee Booth               GBHS                 4 1 7 6 1 0 0 0 4 0 0.143 0.000
Eden Anderson             NWLDSG               2 1 7 5 2 0 0 1 2 0 0.286 0.000
Nikki Taite               UHC                  4 0 7 5 0 0 0 0 3 0 0.429 0.000
Anita Vailalo             NC                   5 1 6 3 1 0 0 0 2 0 0.500 0.000
Liz Aroha                 AC                   4 2 6 4 1 0 0 0 2 0 0.500 0.000
Tuna Ioelu                NC                   3 0 5 5 0 0 0 0 2 0 0.000 0.000
Pechance Fausa            EGGS                 3 0 4 4 0 0 0 0 4 0 0.000 0.000
Ashley Campbell           AC                   2 0 3 3 0 0 0 0 2 0 0.000 0.000
Jasmond Falcafaga         EGGS                 2 0 3 3 0 0 0 1 1 0 0.333 0.000
Kellyann Claremont        AC                   2 0 2 2 0 0 0 0 1 0 0.000 0.000
Molly Southwell           GBHS                 2 0 2 2 0 0 0 0 2 0 0.000 0.000
Jemma Browne              UHC                  1 0 1 1 0 0 0 0 1 0 0.000 0.000
Chelus Knowles            NC                   5 2 1 1 0 0 0 0 1 0 0.000 0.000
Ngarangi Williams         SCH (LH)             1 0 2 0 0 0 0 1 0 0 1.000 0.000