Under 17 Boys

U17 Boys Championship - Paraparaumu Jan 2012

Pitching Statistics                  
Player TM G BF IP SO H R ER ERA
Caleb White-Hodge         HV                   4 99 22 12 27 6 5 1.54
Jackson Baird-Gillet      WK                   7 169 41 46 36 16 13 2.22
Blake Radford             HB                   9 221 50 58 47 25 16 2.24
Eruera Drage              NH                   5 121 27 35 16 17 10 2.59
Kemara Hauiti-Parapara    WN                   7 141 32 29 39 17 12 2.63
Thomas Gillard            HV                   5 126 29 26 30 16 11 2.66
Ethan Johnston            CB                   7 191 41 48 39 28 16 2.71
Callum Plumfleet          NH                   5 107 22 21 24 17 10 3.13
Sam Miller                USI                  4 116 23 6 28 20 11 3.35
Luke Harrington           USI                  7 125 23 20 25 28 17 5.03
Sean Mulholland           SL                   8 173 33 18 56 31 25 5.25
Danyon Kennedy            WG                   5 107 21 8 25 25 23 7.43
Lance Turiri Edwards      MW                   9 171 28 14 58 58 30 7.50
Liam Twigden              WG                   5 134 22 15 51 46 28 8.78
Caleb Huntington-Watt     MW                   7 133 19 7 49 59 43 15.57
40% Teams Batters Faced: AK = 97, CB = 116, HB = 106, HV = 92, MW = 122,
 NH = 104, 0G = 129, SL = 118, USI = 116, WK = 100, WG = 100, WN = 101
Creedance Hemopo          WK                   1 18 4 6 1 1 0 0.00
Curtis Dove               AK                   1 11 3 2 1 0 0 0.00
Te Kahui Bishop           WN                   1 7 2 1 1 0 0 0.00
William Meiklejohn        OT                   1 3 0.2 0 1 0 0 0.00
Seth Bourgeois            AK                   4 41 9.2 2 9 3 1 0.72
Dimitri Morunga           AK                   6 96 22 22 20 11 6 1.91
Luke Bowers               USI                  2 48 10 7 7 9 3 2.10
Bailey Hamilton           CB                   3 67 16 18 12 8 5 2.14
Reuben Paraha             AK                   7 94 20 18 32 16 8 2.80
Callum Veale              WN                   5 94 19 9 25 15 8 2.85
Sean Sorenson             NH                   3 31 6 3 8 6 4 4.67
Vincent (Vinny) Harris    WK                   4 62 12 13 16 15 9 5.25
Jamie Pakoti              HB                   1 17 4 4 5 3 3 5.25
Dante Matakatea           WN                   1 10 2 1 4 3 2 7.00
Tyler Cameron             SL                   1 11 1.2 1 5 4 2 8.40
Jacob Wedlock             OT                   6 125 21 14 37 35 29 9.52
Blayne Howe               OT                   3 87 14 5 22 32 25 12.50
Krizevac Tuitea           OT                   5 106 14 13 23 39 29 13.84
Tiwana Aranui             HB                   2 25 4.1 2 9 10 7 11.31
Devon Robinson-Keen       SL                   6 100 15 3 38 39 29 13.53
Callum Bishop             CB                   2 30 5 5 9 13 10 14.00
Matthew Downs             HV                   1 5 0.1 0 0 4 1 21.00
Josh Kahukura             SL                   1 10 0 0 8 10 9 99.99
Fraser McLaren            WG                   1 8 0 0 1 8 8 99.99


Batting Statistics                          
Player TM G R PA AB BB H HR RBI SO SB OBP BA
Jackson Baird-Gillet      WK                   7 5 23 20 3 14 3 10 3 0 0.783 0.700
Callum Bishop             CB                   9 6 31 25 2 14 0 7 2 1 0.690 0.560
Vincent (Vinny) Harris    WK                   8 12 31 28 2 15 2 11 1 3 0.645 0.536
Shaun Rutherford          NH                   7 1 18 15 2 8 0 0 2 0 0.588 0.533
Nopera Stockford          WN                   9 11 33 28 5 14 1 6 2 0 0.576 0.500
Thomas Gillard            HV                   9 14 29 24 5 12 3 8 0 1 0.690 0.500
Eric Munro                AK                   6 7 19 16 1 8 0 2 0 2 0.611 0.500
Ethan Johnston            CB                   9 9 37 29 8 14 1 8 9 2 0.649 0.483
Maddox Rice               AK                   9 9 29 27 1 13 1 7 4 1 0.500 0.481
Morgan King               OT                   8 9 25 17 6 8 0 7 3 2 0.625 0.471
Jared Elliott             WN                   9 4 28 26 0 12 1 7 1 0 0.500 0.462
Jacob Oxley (Devlin)      MW                   9 8 26 24 1 11 4 7 1 1 0.577 0.458
Jamon Peua                AK                   8 3 18 16 2 7 0 5 1 0 0.611 0.438
Corey Thomson             WN                   8 8 24 23 0 10 1 3 2 0 0.583 0.435
Joshua Smith              HB                   9 6 27 21 3 9 0 6 0 0 0.593 0.429
Blayne Howe               OT                   9 4 24 21 2 9 0 3 2 1 0.522 0.429
Callum Elson              HB                   8 2 23 19 1 8 0 4 2 0 0.591 0.421
Samuel Selby-Law          MW                   9 6 29 24 4 10 0 0 1 3 0.571 0.417
Oliver Brosnahan          WG                   9 11 28 24 2 10 0 7 2 0 0.556 0.417
Hoani Iva Keen            OT                   8 5 26 22 3 9 1 10 0 0 0.480 0.409
Brodie Boyce              WK                   7 6 25 22 3 9 1 4 6 2 0.560 0.409
Will Meehan               SL                   8 6 22 20 1 8 1 4 4 0 0.455 0.400
Dante Matakatea           WN                   8 7 33 31 2 12 0 6 3 1 0.485 0.387
Tyler Bird                USI                  9 7 33 26 6 10 0 6 2 0 0.500 0.385
Ryan Kennedy              NH                   9 8 29 26 3 10 1 4 3 7 0.448 0.385
Christian Davis           AK                   7 6 28 26 1 10 0 6 2 1 0.407 0.385
Patrick Matthews          MW                   7 3 21 13 6 5 0 3 5 0 0.619 0.385
Sean Morahan              WG                   9 4 25 21 3 8 0 4 3 0 0.560 0.381
Connor O'Neill            OT                   8 5 25 21 3 8 0 5 2 0 0.520 0.381
Luke Higgins              WN                   8 8 24 21 3 8 0 3 2 0 0.542 0.381
Matthew Watts             OT                   9 9 30 24 5 9 0 5 2 0 0.517 0.375
Louis Peters              CB                   8 4 31 22 6 8 1 6 4 1 0.581 0.364
Luke Cummings             WN                   8 8 25 22 2 8 1 8 6 2 0.458 0.364
Caleb White-Hodge         HV                   9 7 30 25 3 9 0 6 4 1 0.483 0.360
Cody Taylor               USI                  9 7 30 25 4 9 1 9 7 1 0.483 0.360
Jarrod Adams              HV                   9 6 29 25 1 9 0 5 4 5 0.500 0.360
Stirling Bartlett         HB                   9 11 36 28 7 10 0 2 4 6 0.528 0.357
Toa Tauranga              WK                   9 7 35 28 2 10 1 7 1 0 0.438 0.357
Adam Heydon               HV                   7 6 23 17 6 6 0 3 2 6 0.609 0.353
Giuseppe Lagrutta         USI                  9 5 31 23 8 8 0 3 4 0 0.516 0.348
Tiwana Aranui             HB                   9 8 28 23 4 8 0 5 4 1 0.519 0.348
Tyler Cameron             SL                   9 9 25 23 2 8 0 0 4 0 0.440 0.348
Te Kahui Bishop           WN                   9 16 36 29 5 10 5 10 3 2 0.514 0.345
Bailey Hamilton           CB                   9 8 37 35 1 12 2 5 3 0 0.389 0.343
Daylee Sumner             CB                   9 7 29 24 2 8 0 3 2 0 0.462 0.333
Vishal Tiotoi             WK                   8 3 27 24 2 8 0 3 4 0 0.407 0.333
Vincent Whittington       USI                  7 6 26 21 4 7 0 0 3 1 0.500 0.333
Rakim Urale-Proctor       AK                   8 3 20 18 2 6 2 5 6 2 0.450 0.333
Luke Bowers               USI                  6 4 20 18 1 6 0 4 5 0 0.368 0.333
Timothy Petterson         MW                   9 3 25 25 0 8 0 1 5 1 0.480 0.320
Kieran Nation             CB                   7 5 23 22 1 7 0 1 1 1 0.435 0.318
Khalid Gilbert            WK                   7 11 26 19 7 6 1 1 5 0 0.500 0.316
Devontae Roberts          HB                   9 2 27 19 1 6 0 3 3 2 0.455 0.316
Isaiah Leota              NH                   8 3 20 19 0 6 0 4 6 0 0.400 0.316
Player TM G R PA AB BB H HR RBI SO SB OBP BA
Fraser McLaren            WG                   5 5 19 16 2 5 0 5 1 1 0.500 0.313
Matthew Ngataki           CB                   8 3 28 26 1 8 1 11 5 0 0.333 0.308
Ginovanni Timoti          WK                   9 5 30 23 6 7 0 2 4 1 0.552 0.304
Jakob Hansen              SL                   9 3 27 23 3 7 1 6 5 0 0.444 0.304
Cayne Mihaere             NH                   9 6 26 23 3 7 0 3 6 5 0.462 0.304
Hayden Lee                CB                   9 5 32 27 2 8 0 3 5 2 0.467 0.296
Akuhata Morrow            MW                   9 5 23 17 6 5 1 6 9 2 0.522 0.294
Brettelemani Manaia       HV                   7 3 20 17 3 5 0 6 2 0 0.400 0.294
Eruera Drage              NH                   7 6 20 17 3 5 1 2 0 3 0.500 0.294
Levi Baker                OT                   8 10 25 24 1 7 1 5 3 1 0.480 0.292
Kemara Hauiti-Parapara    WN                   8 5 25 21 4 6 0 6 4 0 0.440 0.286
Sean Sorenson             NH                   8 4 18 14 3 4 0 2 2 1 0.500 0.286
Josh Kahukura             SL                   9 4 31 25 4 7 0 6 1 2 0.484 0.280
Daniel Karsten            SL                   9 1 26 25 0 7 1 3 6 1 0.320 0.280
Quentin Rauhihi           WN                   9 4 22 18 2 5 0 6 2 1 0.429 0.278
Micheal McDermont         HV                   9 2 22 18 4 5 0 3 5 3 0.455 0.278
Murphy Albright           HV                   8 5 24 15 3 4 0 2 3 3 0.500 0.267
Curtis Dove               AK                   8 6 27 19 3 5 1 3 7 2 0.455 0.263
Cory Collins              NH                   8 8 23 19 3 5 1 3 6 4 0.435 0.263
Josh Rainey               WG                   9 7 29 23 5 6 0 1 2 3 0.448 0.261
Mitchell Finnie           OT                   7 5 27 23 3 6 0 3 6 2 0.385 0.261
Connor Peden              NH                   8 3 26 23 2 6 1 6 1 1 0.320 0.261
Dimitri Morunga           AK                   9 4 28 24 4 6 0 3 3 1 0.500 0.250
Tane Nixon                MW                   9 3 26 24 1 6 0 4 4 1 0.320 0.250
Taniera Miratana          HB                   9 10 33 25 5 6 1 6 3 3 0.500 0.240
Joseph Edwards            WG                   9 7 28 21 6 5 1 6 5 1 0.464 0.238
Liam Twigden              WG                   9 9 28 21 5 5 0 4 5 0 0.407 0.238
Jayden Toa-Maxwell        WK                   9 4 27 21 3 5 0 0 5 0 0.423 0.238
Jacob Mita                HB                   9 6 27 21 5 5 0 4 9 0 0.556 0.238
Harrison Evans            MW                   9 3 25 21 3 5 1 5 5 0 0.333 0.238
William Meiklejohn        OT                   8 7 26 22 4 5 0 1 4 0 0.423 0.227
Bradley Bennett           AK                   8 7 25 22 3 5 1 4 1 2 0.400 0.227
Daniel Mallabar           USI                  9 8 29 23 3 5 0 3 5 5 0.379 0.217
Devon Robinson-Keen       SL                   9 4 26 23 3 5 0 2 6 1 0.423 0.217
Jay Robinson              AK                   9 3 22 15 7 3 0 3 5 1 0.455 0.200
Cameron Davies            WG                   7 3 21 16 5 3 0 3 5 0 0.476 0.188
Damon Patumaka            AK                   8 4 22 18 3 3 0 1 1 1 0.429 0.167
Sean Morgan               WG                   9 4 25 19 5 3 0 2 4 1 0.360 0.158
Justin Morgan             MW                   9 5 27 24 3 3 0 2 3 1 0.333 0.125
Drew Roberts              USI                  7 0 21 18 0 2 0 2 5 0 0.211 0.111


60% Min Plate Appearances (PA):  AK = 18, CB = 23, HB = 22, HV = 18, MW = 18, NH = 18
OG = 18, SL = 19, USI = 18, WK = 21, WG = 18, WN = 22            
Player TM G R PA AB BB H HR RBI SO SB OBP BA
Nicholas De Boo           USI                  3 4 10 8 2 5 0 2 0 0 0.700 0.625
Drew Duthie               HB                   3 2 5 5 0 3 0 3 1 0 0.600 0.600
Cole Evans                AK                   6 4 11 11 0 6 0 0 2 1 0.727 0.545
Joseph Hall               NH                   2 0 2 2 0 1 0 1 0 0 0.500 0.500
Orbyn Leger               WK                   3 3 10 9 0 4 0 3 2 1 0.500 0.444
Taylor Nau                NH                   7 3 16 14 1 6 1 5 0 0 0.500 0.429
George Karamaena          SL                   6 5 15 14 0 6 1 5 1 1 0.643 0.429
Player TM G R PA AB BB H HR RBI SO SB OBP BA
Matthew Enright           SL                   8 1 13 12 0 5 0 5 4 1 0.417 0.417
Kayne Duggan              SL                   4 4 8 5 2 2 0 0 1 0 0.714 0.400
Tylah Dennison            WG                   5 2 12 11 1 4 0 0 3 0 0.417 0.364
Jimmy Thwaites            HV                   7 7 16 14 2 5 0 3 2 1 0.500 0.357
Felix Sar                 WN                   6 6 18 17 1 6 0 3 1 0 0.500 0.353
Charlie Adams             WK                   7 6 19 18 1 6 0 0 3 0 0.474 0.333
Mitchell Newton           SL                   4 3 13 9 2 3 0 1 3 0 0.538 0.333
Corbin Warren             WG                   7 2 11 10 0 3 0 2 2 0 0.400 0.300
Tamaroa Tutahi-Campbell   HV                   4 3 11 10 1 3 0 1 1 0 0.364 0.300
Creedance Hemopo          WK                   6 3 19 14 1 4 1 8 5 0 0.333 0.286
Jacob Hafford             NH                   7 4 17 14 1 4 0 1 5 2 0.500 0.286
Lance Turiri Edwards      MW                   6 2 14 14 0 4 0 5 4 0 0.286 0.286
Julian Rowe               SL                   4 1 7 7 0 2 0 0 4 1 0.429 0.286
Sam Allan                 HV                   7 5 16 11 3 3 0 2 4 0 0.500 0.273
Keenan Simpson            AK                   5 0 11 11 0 3 0 1 3 0 0.364 0.273
Jacob Wedlock             OT                   7 4 17 15 2 4 0 0 2 0 0.353 0.267
Matthew Saunders          CB                   7 6 22 16 4 4 1 6 7 0 0.500 0.250
Dylan Hoskins             SL                   7 2 17 12 3 3 0 1 4 0 0.400 0.250
Jimmy Whitmore            USI                  3 3 9 8 1 2 0 1 4 2 0.556 0.250
William Jelley            CB                   4 2 4 4 0 1 0 0 0 0 0.250 0.250
Krizevac Tuitea           OT                   6 0 12 9 1 2 0 3 0 0 0.455 0.222
Luke Harrington           USI                  5 2 11 9 2 2 0 0 6 0 0.364 0.222
Blake Radford             HB                   5 3 10 9 1 2 0 0 4 0 0.300 0.222
Levi Ririnui              WK                   6 1 9 9 0 2 0 0 2 0 0.222 0.222
Benjamin Easdown          CB                   4 2 9 9 0 2 0 1 0 0 0.222 0.222
Tamati Moeahu             HV                   6 1 13 10 3 2 0 1 3 0 0.385 0.200
Callum Plumfleet          NH                   5 0 10 10 0 2 0 2 4 0 0.200 0.200
Bradley Fisher            USI                  3 3 7 5 2 1 0 1 2 0 0.429 0.200
Tutonga Waaka-Kawana      HB                   5 2 6 5 0 1 0 1 0 0 0.200 0.200
Cody Tamati               HB                   7 0 16 11 3 2 0 1 2 0 0.429 0.182
Sam Miller                USI                  5 3 14 11 1 2 0 2 2 0 0.333 0.182
Oliver King               OT                   3 1 7 6 0 1 0 3 0 0 0.286 0.167
Logan Wells               NH                   4 1 6 6 0 1 0 0 2 0 0.167 0.167
Kerehama Milroy           USI                  5 2 14 13 1 2 1 2 8 0 0.214 0.154
Rererangi(Francis) Peders WN                   8 1 14 14 0 2 0 3 3 0 0.214 0.143
Tarek Lakbal              WK                   4 3 10 7 1 1 1 1 2 0 0.333 0.143
Jay Johnston              HV                   5 1 8 7 0 1 0 0 3 0 0.250 0.143
Callum Carson-Lewis       HB                   4 0 8 7 1 1 0 0 1 0 0.375 0.143
Quentin Cunningham        MW                   3 1 8 7 0 1 0 0 2 0 0.143 0.143
Nicholas Kelly            USI                  7 0 15 15 0 2 0 1 9 0 0.133 0.133
Mace Price                HB                   8 2 20 16 1 2 0 4 7 0 0.235 0.125
Danyon Kennedy            WG                   6 0 13 8 5 1 0 1 4 0 0.462 0.125
William Kenny             NH                   7 1 13 10 3 1 0 0 1 1 0.308 0.100
Tailah Love               WN                   3 2 12 10 2 1 0 1 4 0 0.333 0.100
Jaydin Law                CB                   5 3 15 13 2 1 0 1 5 1 0.267 0.077
Corey Durham              CB                   7 1 20 17 0 1 0 0 6 0 0.111 0.059
Callum Gates              HV                   6 2 15 12 2 0 0 0 3 0 0.267 0.000
Trey Ryder                HV                   6 0 13 12 0 0 0 0 4 0 0.077 0.000
Jarrod Gribble            AK                   5 0 13 8 4 0 0 3 0 1 0.333 0.000
Jonathan Guilford         OT                   3 1 10 7 3 0 0 0 0 1 0.300 0.000
Player TM G R PA AB BB H HR RBI SO SB OBP BA
Matthew Downs             HV                   2 0 7 5 2 0 0 0 3 0 0.429 0.000
Billy Nehoff-Bates        CB                   5 2 6 5 0 0 0 0 3 0 0.000 0.000
Caleb Huntington-Watt     MW                   4 0 6 6 0 0 0 0 3 0 0.000 0.000
Riki Washington           OT                   4 1 5 4 1 0 0 0 4 1 0.200 0.000
Jamie Pakoti              HB                   6 3 5 3 1 0 0 0 1 1 0.250 0.000
Makaro Joel               HB                   3 2 4 2 2 0 0 0 2 0 0.500 0.000
Thomas Strawbridge        USI                  1 1 4 2 2 0 0 0 0 0 0.500 0.000
El-Roy(Kurt) Paiaaua      OT                   2 0 4 3 1 0 0 0 2 0 0.250 0.000
Tyler Dewe                SL                   3 0 4 4 0 0 0 0 1 0 0.000 0.000
Seth Bourgeois            AK                   2 1 4 3 1 0 0 1 1 0 0.250 0.000
Reuben Paraha             AK                   2 0 4 3 1 0 0 0 1 0 0.250 0.000
Toby Morahan              WG                   4 2 4 3 1 0 0 0 0 0 0.250 0.000
Harry Prime               NH                   3 0 4 4 0 0 0 0 4 0 0.000 0.000
Ben Nixon                 MW                   2 0 3 2 1 0 0 0 2 0 0.333 0.000
Sean Mulholland           SL                   2 0 2 2 0 0 0 0 1 0 0.000 0.000
Dylan Richardson          SL                   2 1 1 1 0 0 0 0 1 1 0.000 0.000
Callum Veale              WN                   1 0 1 1 0 0 0 0 1 0 0.000 0.000