U19 Boys

U19 Boys Statistics - Resthills Park, Hamilton              
                   
Player Team G BF IP H HR R ER ERA
Jackson Prime-7           NH                   6 133 34 20 1 8 5 1.03
Kurt Schollum-1           USI                  8 201 54 33 3 13 10 1.30
Mackenzie Thorp-37        AK Dev               5 115 26 23 0 20 5 1.35
Kemara Hauiti-Parapara-41 WN                   5 128 30 29 2 13 9 2.10
Reuben Paraha-13          AK                   4 108 26.2 23 0 13 8 2.10
Jacob Wedlock-9           LSI                  6 117 28 22 4 15 9 2.25
Vincent (Vinny) Harris-38 WK                   9 196 45.2 39 5 30 16 2.45
Bradley Worsley-17        HV                   6 146 34.2 20 1 22 14 2.83
Liam Twigden-25           AK Dev               6 146 31.1 34 1 29 14 3.13
Krizevac Tuitea-10        LSI                  6 154 33 41 4 29 15 3.18
Horowai Puketapu-06       HB                   6 168 35.2 29 1 25 21 4.12
Ryan Britt-11             CB                   6 122 27 24 5 19 17 4.41
Brodie Boyce-29           CM                   8 159 26.1 44 5 47 21 5.58
Caleb Watt-11             MW/WG                7 172 29 55 3 52 32 7.72
MIN 40% Batters Faced:  AK = 88, AK DEV - 107, CB - 90, CM - 112, HB - 109, HV - 110, LSI - 109, MN/WG - 109, NH - 90,
USI - 101, WK - 108,WN - 98                  
Duane (DJ) Bishop-56      WK                   2 25 6 6 0 1 0 0.00
Daniel Chapman-23         AK Dev               1 5 2 1 0 0 0 0.00
Jerome Raemaki-13         WN                   3 57 14 11 1 8 1 0.50
Michael Thomson-7         HV                   4 35 7.1 8 0 9 1 0.95
Blake Radford-18          NH                   5 78 21 7 0 5 3 1.00
Iranui Holthausen-20      WN                   3 59 13.1 8 0 8 2 1.05
Dimitri Morunga-48        AK                   3 49 13 4 1 3 2 1.08
Sean Sorenson-14          AK                   4 62 14.1 13 1 5 4 1.95
Caleb White-Hodge-14      HV                   6 93 19 25 3 22 6 2.21
Callum Bishop-16          CB                   2 40 9 4 0 5 3 2.33
Ethan Johnston-13         CB                   4 63 15 15 1 9 6 2.80
Tiwana Aranui-49          HB                   5 83 15 26 1 15 7 3.27
Trent Hemi-19             MW/WG                5 99 18.2 27 2 26 13 4.88
Uamaki Paniani-20         CM                   1 27 4 8 1 8 3 5.25
Luke Bowers-11            USI                  1 13 2 3 0 6 2 7.00
Danyon Kennedy-58         WK                   1 7 1 3 0 2 1 7.00
Brad Peck-10              USI                  2 38 8 10 2 10 9 7.88
Chris Agnew-51            WK                   3 40 6 15 1 14 7 8.17
Peter-Jay Dando-32        CM                   5 62 9 12 4 25 13 10.11
Mace Price-11             HB                   2 20 3.1 9 0 8 7 14.70
Creedance Hemopo-28       CM                   2 30 4.2 7 1 11 11 16.50
Eruera Drage-20           NH                   1 12 2 8 2 5 5 17.50
                   
                   
Batting Statistics                  
Player Team G PA H HR RBI OBP BA  
Rhys Evans-6              AK                   9 29 12 0 3 0.538 0.500  
Hamish Messina-28         AK Dev               9 28 13 0 5 0.536 0.481  
Campbell Ngarimu-36       HV                   9 27 8 1 5 0.667 0.444  
Bradley Bennett-20        AK                   9 22 8 2 7 0.524 0.444  
Campbell Enoka-9          AK                   9 28 11 1 10 0.519 0.440  
Horowai Puketapu-06       HB                   7 22 7 0 3 0.636 0.438  
Taylor Hick-22            NH                   9 29 10 1 7 0.607 0.435  
Cameron Watts-8           LSI                  9 32 11 2 7 0.594 0.423  
Dante Matakatea-16        WN                   9 32 10 0 5 0.581 0.417  
Connor Peden-11           NH                   9 26 9 0 5 0.500 0.409  
Toa Tauranga-36           WK                   9 29 10 0 5 0.536 0.400  
Jarrod Bailey-8           AK                   8 19 6 1 5 0.500 0.400  
Brodie Boyce-29           CM                   9 24 9 0 3 0.500 0.391  
Luke Bowers-11            USI                  9 37 14 0 5 0.432 0.389  
Luke Higgins-65           WN                   7 22 7 0 2 0.579 0.389  
Stirling Bartlett-40      HB                   8 20 7 0 5 0.500 0.389  
Mace Price-11             HB                   8 18 7 0 4 0.444 0.389  
Hayden Lee-2              CB                   9 19 6 0 5 0.444 0.375  
Timothy Campbell-5        LSI                  9 31 10 2 11 0.586 0.370  
Joshua Smith-46           AK Dev               8 25 7 0 3 0.545 0.368  
Daniel Karsten-7          LSI                  8 26 8 2 7 0.462 0.364  
Kemara Hauiti-Parapara-41 WN                   9 30 7 1 4 0.571 0.350  
Cooper Hutchinson-27      AK Dev               9 31 8 1 8 0.581 0.348  
Regan O'Neill-69          AK                   9 27 9 2 5 0.444 0.346  
Iranui Holthausen-20      WN                   9 31 9 1 8 0.484 0.333  
Creedance Hemopo-28       CM                   8 26 7 3 8 0.462 0.333  
Maddox Rice-5             AK                   8 20 5 0 3 0.526 0.333  
Vincent (Vinny) Harris-38 WK                   9 32 10 1 3 0.419 0.323  
Kurt Schollum-1           USI                  9 30 8 0 5 0.467 0.320  
Nopera Stockford-57       WN                   8 27 7 2 8 0.444 0.318  
Scott Cameron-2           LSI                  9 31 8 1 5 0.400 0.308  
Daniel Mallabar-6         USI                  8 30 8 1 9 0.552 0.308  
Eruera Drage-20           NH                   9 28 7 0 1 0.423 0.304  
James Bolton-10           CB                   8 24 7 1 2 0.417 0.304  
Karaitiana Aranui-55      HB                   9 26 6 0 1 0.462 0.300  
Rhys Glover-8             HV                   9 24 6 1 5 0.583 0.300  
Tyler Bird-5              USI                  8 23 6 0 3 0.348 0.286  
Cameron Peden-14          NH                   8 21 4 1 5 0.579 0.286  
Max Dempsey-48            WK                   8 21 6 0 0 0.476 0.286  
Khalid Gilbert-34         WK                   8 26 7 0 1 0.346 0.280  
Trent Hemi-19             MW/WG                9 24 5 0 3 0.478 0.278  
Duane (DJ) Bishop-56      WK                   9 29 6 0 5 0.464 0.273  
Edge Cameron Tuaneit Wats CM                   9 26 6 0 0 0.500 0.273  
Ryan Kennedy-12           NH                   9 24 6 1 1 0.375 0.273  
Vishal Kumar-Toitoi-61    WK                   9 28 7 0 2 0.321 0.269  
Jacob Oxley-Devlin-15     AK Dev               9 31 7 1 7 0.387 0.259  
Adam Heydon-1             HV                   9 30 7 1 4 0.321 0.259  
Brad Peck-10              USI                  9 28 7 0 4 0.357 0.259  
Bailey Hamilton-8         CB                   9 31 6 3 7 0.516 0.250  
Jason Sklenars-54         WK                   9 30 7 0 2 0.357 0.250  
Taniera Miratana-05       HB                   9 29 7 0 4 0.379 0.250  
Callum Bishop-16          CB                   9 23 5 0 3 0.435 0.250  
Tutonga Waaka-Kawana-35   HB                   8 18 4 0 4 0.250 0.250  
Josh Rainey-15            MW/WG                9 27 6 0 2 0.333 0.240  
Caleb White-Hodge-14      HV                   9 24 5 1 3 0.348 0.238  
Billy Nehoff-Bates-14     CB                   8 23 5 0 4 0.500 0.238  
Sean Capewell-21          CM                   9 22 4 0 2 0.476 0.235  
Cory Collins-6            NH                   7 19 4 1 3 0.294 0.235  
Andrew Verheul-3          CB                   9 29 6 1 5 0.357 0.231  
Rereahu Collier-7         CM                   9 26 5 0 2 0.400 0.227  
Tawera Ratahi-24          HV                   9 25 5 4 8 0.320 0.227  
Tailah Love-12            USI                  9 34 7 0 2 0.412 0.226  
Jarrod Adams-10           HV                   9 32 6 0 1 0.406 0.222  
Damon Patumaka-38         AK Dev               7 20 4 1 5 0.316 0.222  
Kieran Nation-6           CB                   8 20 4 0 1 0.350 0.222  
Jesse Taupa'u-Rogan-17    MW/WG                9 20 4 1 4 0.300 0.222  
Corey Tamati-34           HB                   7 24 4 1 3 0.261 0.190  
Ryan Kearley-Grylls-29    AK Dev               8 26 4 0 1 0.292 0.182  
Tiwana Aranui-49          HB                   9 24 4 0 2 0.250 0.182  
Tim Flynn-64              LSI                  9 24 4 0 1 0.261 0.182  
Peter-Jay Dando-32        CM                   5 17 2 0 0 0.647 0.182  
Quinten Niu-27            AK                   9 28 4 1 4 0.423 0.174  
Sam Selby-Law-7           MW/WG                9 27 4 0 2 0.333 0.174  
William Mikeljohn-12      LSI                  7 25 3 0 1 0.381 0.167  
Taylor Nau-4              AK                   9 24 3 1 6 0.318 0.167  
Cayne Mihaere-9           NH                   8 21 3 0 2 0.211 0.158  
Uamaki Paniani-20         CM                   7 21 2 0 1 0.350 0.133  
Cole Evans-89             AK                   8 19 2 0 2 0.316 0.133  
Jakob Hansen-87           LSI                  8 24 3 0 2 0.174 0.130  
Jacob Hafford-13          AK Dev               8 24 2 0 3 0.333 0.118  
Josh Kahukura-11          LSI                  8 22 2 0 2 0.238 0.111  
Oliver Brosnahan-8        MW/WG                9 20 2 0 1 0.300 0.111  
Reihana Walker-Logan-29   WK                   9 20 2 0 2 0.200 0.111  
Jay Johnston-4            HV                   8 24 2 1 2 0.136 0.095  
Liam Twigden-25           AK Dev               6 21 1 0 1 0.333 0.056  
Pakuwera Katu-8           USI                  7 20 1 0 2 0.150 0.053  
Djhon Otimi-33            CM                   8 18 0 0 0 0.167 0.000  
Cameron Meyer-18          AK Dev               6 18 0 0 1 0.167 0.000  
Min 60% Plate Appearances: AK - 18, AK DEV - 17, CB - 19, CM - 16, HB - 18, HV - 18, LSI - 20, MN/WG - 17  
NH - 18, USI - 22, WK - 20, WN - 20                
Ryan Britt-11             CB                   1 1 1 0 0 1.000 1.000  
George Karamaena-3        LSI                  5 3 2 0 1 0.667 0.667  
Jerome Raemaki-13         WN                   5 17 7 2 5 0.813 0.538  
Ethan Johnston-13         CB                   6 17 8 0 2 0.588 0.500  
Jimmy Whitmore-2          USI                  3 4 2 0 1 0.750 0.500  
Wesley Terei-45           CM                   5 11 5 0 3 0.545 0.455  
Drew Duthie-19            HB                   4 10 3 1 3 0.556 0.429  
Hoani Iva Keen-1          LSI                  7 14 5 2 2 0.571 0.417  
Jacob Mita-01             HB                   6 14 5 1 3 0.429 0.385  
Daniel Chapman-23         AK Dev               6 10 3 0 0 0.500 0.375  
Tylah Dennison-10         MW/WG                5 10 2 0 0 0.600 0.333  
Siona Gray-34             WN                   3 8 2 0 0 0.429 0.333  
Christian -Ofanoa-11      AK                   7 7 2 0 1 0.429 0.333  
Jacky Drake-8             NH                   7 10 3 0 1 0.300 0.300  
Shayden Phillips-12       MW/WG                6 10 3 0 0 0.400 0.300  
Simon McMillan-10         AK                   9 17 5 0 5 0.412 0.294  
Joel Mitchell-18          HB                   4 9 2 0 1 0.375 0.286  
Harry Prime-17            NH                   4 8 2 0 0 0.375 0.286  
Callum Elson-25           AK                   8 12 3 0 1 0.333 0.273  
Callum Gates-5            HV                   7 15 4 0 0 0.333 0.267  
Jackson Prime-7           NH                   6 16 4 0 3 0.250 0.250  
Louis Peters-5            CB                   7 14 2 0 1 0.538 0.250  
William Kenny-15          NH                   6 13 3 0 1 0.417 0.250  
Taine Neho-10             NH                   6 12 3 0 1 0.250 0.250  
Whaitiri Puru-27          CM                   2 5 1 0 1 0.400 0.250  
Chayse Conroy-39          WN                   8 18 4 0 1 0.333 0.235  
Jaydin Law-17             CB                   8 17 3 1 6 0.471 0.231  
Giuseppe Lagrutta-20      USI                  7 15 3 0 0 0.400 0.231  
Quentin Rauhihi-47        WN                   7 17 3 1 4 0.375 0.214  
Mitchell Mokalei-24       WN                   7 15 3 0 2 0.267 0.214  
Marshall Davies-14        MW/WG                8 16 3 0 2 0.250 0.200  
Caleb Watt-11             MW/WG                8 14 2 0 1 0.429 0.200  
Nicholas Kelly-7          USI                  4 9 1 0 0 0.500 0.200  
Joseph Edwards-9          MW/WG                6 15 2 0 1 0.400 0.182  
Shaun Rutherford-5        NH                   6 14 2 0 1 0.429 0.182  
Connor Van der Raaij-26   HV                   6 11 2 0 0 0.273 0.182  
Matthew Watts-24          LSI                  8 19 3 0 1 0.278 0.176  
Jack Rennie-13            USI                  6 18 3 0 2 0.333 0.176  
Sean Morahan-18           MW/WG                7 12 2 0 0 0.333 0.167  
Raniera Taniwha-52        WK                   4 6 1 0 0 0.167 0.167  
Vincent Whittington-4     USI                  8 21 3 0 1 0.238 0.158  
Sean Rauhihi-35           WN                   2 7 1 0 0 0.143 0.143  
Michael Thomson-7         HV                   6 17 2 1 3 0.250 0.133  
Fraser McLaren-29         WN                   5 16 2 0 1 0.188 0.125  
Tarek Lakbal-33           WK                   8 19 2 0 3 0.263 0.118  
Robert Houkamau-07        HB                   4 12 1 0 0 0.500 0.111  
Daniel Liddington-21      HB                   5 11 1 0 1 0.455 0.111  
Thomas Strawbridge-17     USI                  6 11 1 0 1 0.455 0.111  
Corey Thomson-52          WN                   4 10 1 0 1 0.300 0.111  
Casey Smeekes-15          CB                   8 12 1 0 1 0.182 0.100  
Zachary Watene-35         HV                   4 11 1 0 0 0.091 0.091  
Jerome McKenzie-22        AK Dev               6 15 1 0 0 0.333 0.083  
Isaiah Mackay-43          CM                   7 15 1 0 1 0.267 0.083  
Harrison Evans-6          MW/WG                6 14 1 0 0 0.357 0.083  
Devon Robinson-Keen-25    LSI                  6 13 1 0 0 0.167 0.083  
Matthew Saunders-4        CB                   8 18 1 0 0 0.412 0.077  
Tamati Moeahu-11          HV                   7 17 1 0 0 0.176 0.063  
Jaxson Hays-42            CM                   7 15 0 0 2 0.000 0.000  
Curtis Dove-9             CB                   7 14 0 0 1 0.385 0.000  
Eric Munro-8              AK Dev               6 11 0 0 0 0.222 0.000  
Sam Miller-19             USI                  5 11 0 0 0 0.182 0.000  
Te Oronui Wakefield-21    MW/WG                8 10 0 0 0 0.100 0.000  
Mitchell Tricker-18       WN                   5 10 0 0 0 0.100 0.000  
Shamen Millham-Lamb-7     AK Dev               4 9 0 0 0 0.143 0.000  
Joel Feary-10             HB                   5 8 0 0 1 0.167 0.000  
Daryan Hohaia-41          CM                   5 7 0 0 0 0.000 0.000  
Jesse (Henare) Morgan-59  WK                   3 5 0 0 0 0.200 0.000  
Chris Agnew-51            WK                   3 3 0 0 0 0.000 0.000  
Cameron Davies-1          MW/WG                4 3 0 0 0 0.000 0.000  
Danyon Kennedy-58         WK                   2 3 0 0 0 0.000 0.000  
Mackenzie Thorp-37        AK Dev               2 3 0 0 0 0.000 0.000  
Roretana Heke-Mahima-43   WN                   5 3 0 0 0 0.000 0.000  
Dylan Richardson-18       LSI                  3 2 0 0 0 0.000 0.000  
Krizevac Tuitea-10        LSI                  1 2 0 0 0 0.000 0.000  
Dimitri Morunga-48        AK                   1 1 0 0 0 0.000 0.000  
Jordan Taite-55           WK                   3 1 0 0 0 0.000 0.000  
Bradley Worsley-17        HV                   1 2 0 0 0 1.000 0.000  
Levi Ririnui-30           WK                   1 1 0 0 0 1.000 0.000  
Sean Sorenson-14          AK                   1 0 0 0 0 0.000 0.000