U15 Nth Island Boys

U15 Boys NI                  
Pitching                  
                   
2013-14                  
Player Team G IP R ER BF H HR ERA
Kalin-Lee Felise AK 5 26.2 6 2 99 16 0 0.53
Philip Manning NH 6 35.0 4 3 120 10 1 0.60
Reilly Makea WN 6 24.0 9 5 103 15 1 1.46
Demiah Paora HV 5 22.2 21 10 108 37 2 3.09
Brad Carson HV 5 15.1 17 10 74 20 0 4.57
Shaquaid Hihi TR 7 18.0 28 20 98 29 2 7.78
Cameron Durkin WND 6 15.1 24 18 80 24 3 8.22
40% of Top Team PA                  
Zeyvien Ward AK 4 15.1 0 0 59 7 0 0.00
Harley Layt-Maynard AK 1 6.0 0 0 20 2 0 0.00
Kaleb Rona NH 2 3.0 0 0 11 1 0 0.00
Jayden Dowd AK 1 2.0 0 0 7 0 0 0.00
Kody Clueard WN 1 2.0 0 0 8 1 0 0.00
Andre Hart WN 1 2.0 0 0 7 1 0 0.00
Billy Priestly TR 1 0.2 4 0 6 0 0 0.00
Kristen Munro HB 3 16.2 3 3 68 7 0 1.26
Trey Roberts-Macdonald WN 5 17.0 9 5 71 13 0 2.06
Dylan Fraser-List NH 6 17.0 9 5 71 16 0 2.06
Braydan Hampton WND 4 11.1 14 4 57 18 1 2.47
Ihaka Tangaroa HB 3 11.1 11 4 57 19 0 2.47
Floyd Nola AKD 4 9.2 12 5 48 14 0 3.62
Xayvier Kingi TR 6 15.1 35 9 90 14 0 4.11
Leighton Hiko-Smith AKD 1 3.0 5 2 18 5 1 4.67
Cody Downs WK 3 14.0 14 10 66 13 1 5.00
Charles Terei AKD 4 13.0 17 11 68 16 1 5.92
Seth Gibson AKD 7 15.1 18 13 81 22 1 5.93
Cullen Keating WND 4 12.1 15 12 63 19 2 6.81
Aidan Leppien WK 4 13.2 21 15 74 14 1 7.68
Brodie Toia WK 3 10.0 19 16 62 13 0 11.20
Daniel (99) Parkes HB 3 8.1 22 15 56 20 1 12.60
Triple Campbell TR 2 3.0 13 11 23 7 0 25.67
Rapana Ngaau TR 2 0.2 7 3 13 3 0 31.50
                   
                   
U15 Boys NI                  
Batting                  
                   
2013-14                  
Player Team G PA H HR RBI OBP BA  
Reilly Makea WN 8 25 13 2 8 .600 .565  
Lachlan McLaren WND 8 23 8 0 3 .727 .533  
Hemi McCarthy NH 9 27 11 1 7 .630 .478  
Leandre Crowther AKD 6 18 8 1 6 .500 .471  
Kristen Munro HB 5 14 5 0 1 .714 .455  
Tobias Makisi WN 8 24 9 0 5 .619 .450  
Kalin-Lee Felise AK 9 27 11 2 11 .615 .440  
Shaquaid Hihi TR 8 23 10 1 5 .435 .435  
Rapana Ngaau TR 8 18 6 0 3 .611 .400  
Harrison Valk AK 8 24 7 0 5 .524 .389  
Andre Hart WN 8 23 8 0 8 .522 .381  
Brodie Toia WK 7 17 6 0 1 .412 .375  
Xayvier Kingi TR 8 23 7 0 4 .545 .368  
Thomas Kepa TR 6 15 4 0 2 .538 .364  
Huw Davies AK 8 21 6 0 3 .500 .353  
Ihaka Tangaroa HB 6 17 6 0 2 .471 .353  
Dylan Jackson WND 8 24 8 0 1 .375 .348  
Cameron Sutton AK 8 29 7 0 4 .571 .333  
Kody Clueard WN 8 26 8 2 5 .500 .333  
Connor Fitzsimons WN 8 25 8 1 4 .375 .333  
Blake Wardrope AK 8 23 7 0 5 .364 .333  
Toby Bourgeois AK 7 22 5 0 6 .375 .333  
William Rua HV 7 18 5 0 7 .412 .333  
Charles Terei AKD 6 15 5 1 5 .400 .333  
Harley Layt-Maynard AK 8 25 7 0 3 .560 .318  
Emmanuelle Savage AK 8 25 7 1 3 .458 .318  
Brad Carson HV 7 21 6 0 1 .476 .316  
Manaaki Aranui HB 6 19 6 0 0 .316 .316  
Demitri Perez HV 7 18 4 1 5 .556 .308  
Caleb Poihipi HV 7 23 6 0 3 .500 .300  
Demiah Paora HV 5 10 3 0 2 .400 .300  
Kashius Baird-Gillet WK 7 20 5 1 2 .450 .294  
Philip Manning NH 9 26 7 0 8 .423 .292  
Ngawati Edmonds-Hayes NH 9 25 6 0 2 .400 .286  
Quentin Cunningham WN 8 22 4 2 6 .550 .286  
Jared Gillard HV 7 19 4 0 0 .444 .286  
Trey Lassen NH 9 25 5 0 1 .520 .278  
Ricki Manulaiatea HV 6 18 4 0 4 .353 .267  
Tyler Smith WND 7 20 5 0 1 .350 .263  
Liam Udy HB 7 20 4 0 0 .450 .250  
Conner Smith AKD 6 18 3 0 6 .471 .250  
Leighton Hiko-Smith AKD 7 18 3 0 1 .412 .231  
Brock Attewell NH 8 25 5 0 2 .360 .227  
Dylan Matthews WND 8 21 4 0 1 .333 .222  
Wesley Sinnott WK 7 19 4 0 2 .316 .222  
Billy Priestly TR 8 18 4 0 2 .389 .222  
Kaleb Rona NH 9 31 5 0 9 .414 .200  
Max Earley AKD 7 24 4 0 2 .348 .190  
Sam Coldicutt HB 6 18 3 0 1 .294 .188  
Troy Howe WND 7 18 3 0 0 .353 .188  
Kereama Watene-Te Hau HV 7 17 3 1 4 .235 .188  
Layke Marsters WND 6 17 3 0 1 .235 .188  
John Tulloch NH 9 27 4 0 4 .385 .182  
Hayden Kiri TR 8 14 2 0 2 .357 .182  
Mapuna More-Ramsey WND 7 18 2 0 2 .556 .167  
Kia Mana Keepa AKD 7 16 2 0 2 .333 .167  
Austin Sidney TR 7 16 2 0 0 .313 .143  
Caleb Leddie HB 6 15 2 0 1 .200 .143  
Chris Wanoa TR 8 17 2 0 1 .412 .133  
Reno Sidney TR 6 14 1 0 0 .308 .083  
Zac Pene WK 7 20 1 0 1 .211 .059  
Taha Corkran WN 6 18 0 0 0 .167 .000  
Payne Stewart Moana-Tenet HB 6 14 0 0 1 .286 .000  
Nikorai Paul WK 5 13 0 0 0 .308 .000  
Tawakepito Ronaki WK 5 12 0 0 0 .273 .000  
Above 60% of Top Team PA's              
Josh Poffley NH 3 3 1 0 0 1000 1000  
Kyle Preston WN 6 11 5 0 0 545 500  
Jaxon Tauti AKD 5 9 4 0 1 556 500  
Donovan Mataira HB 4 11 5 1 7 455 455  
Cameron Durkin WND 5 13 4 0 4 500 400  
Aiden Fleming HB 3 5 2 0 0 400 400  
Joshua De Reeper WN 4 8 3 0 1 375 375  
Joshua Peden NH 8 14 4 0 1 462 364  
ConnaghTakairangi NH 8 11 3 0 1 545 333  
Malcolm Murray-Scott AK 4 8 2 0 0 429 333  
Tristan Hutchinson NH 5 7 2 0 1 429 333  
Timothy Kelly AKD 4 6 2 0 0 500 333  
Ashtyn Watson WK 3 5 1 0 1 333 333  
Demiah Paora HV 5 10 3 0 2 400 300  
Josh Budge HV 4 9 2 0 0 375 286  
Keegan Groom AKD 5 9 2 0 0 444 286  
Trey Roberts-MacDonald WN 3 8 2 0 1 286 286  
Seth Gibson AKD 6 11 3 0 2 636 273  
Moana Hibbert HV 3 6 1 0 1 500 250  
Harris Gannaway HB 6 4 1 0 0 250 250  
Tauawhi Bonilla WN 4 4 1 0 0 250 250  
Dallas Laulau HV 3 4 1 0 0 250 250  
James Ogilvie AKD 6 13 3 0 2 231 231  
Cullen Keating WND 6 11 2 0 1 545 222  
Crudance Burton HB 5 10 2 0 3 500 222  
Pura Manaia HV 6 12 2 0 3 364 200  
Joshua Trueman WN 6 12 2 0 2 417 182  
Sharn Ashford AK 7 11 2 0 0 273 182  
Jacob Moffatt WN 4 7 1 0 1 286 167  
David Jardine-Ngauamo AK 3 6 1 0 1 500 167  
Dylan Fraser-List NH 4 8 1 0 2 286 143  
Maioha Tawha WK 4 8 1 0 0 250 143  
Cruz Hinaki TR 4 9 1 0 1 222 125  
Tyrone Boaler NH 8 15 1 0 0 500 111  
Waylon Tuhoro-Robinson HV 5 11 1 0 0 200 111  
Braydan Hampton WND 5 11 1 0 2 200 100  
Cody Downs WK 6 11 1 0 2 200 100  
Zeyvien Ward AK 4 10 0 0 0 100 0  
Zeyvien Ward AK 4 10 0 0 0 .100 .000  
Campbell Crawford AKD 7 10 0 0 0 .400 .000  
Max Pearce WND 5 10 0 0 0 .444 .000  
Blake Watson WK 5 10 0 0 0 .100 .000  
Tyrone Thompson HB 6 9 0 0 1 .375 .000  
Caleb Rikihana WND 3 8 0 0 1 .286 .000  
Ruben Kaiaruna WND 3 8 0 0 0 .250 .000  
Nathan Halloran-McLean AKD 4 7 0 0 0 .286 .000  
Jayden Dowd AK 4 7 0 0 2 .143 .000  
Leo Thompson HB 4 6 0 0 0 .167 .000  
Joseph Ushaw AK 4 6 0 0 0 .500 .000  
Charlie Crawford WK 3 6 0 0 0 .167 .000  
Damien Sklenars WK 4 6 0 0 0 .000 .000  
Ethan Clark AKD 2 6 0 0 0 .000 .000  
Triple Campbell TR 5 5 0 0 0 .200 .000  
Cameron Waiwai HV 4 5 0 0 0 .400 .000  
Aidan Leppien WK 4 5 0 0 0 .200 .000  
Floyd Nola AKD 3 5 0 0 1 .200 .000  
Leigh-Rae Tuahine HB 4 5 0 0 0 .000 .000  
Weston Lockley TR 3 4 0 0 0 .250 .000  
Daniel (99) Parkes HB 2 3 0 0 0 .000 .000  
Nicholas Lanigan NH 4 3 0 0 0 .333 .000  
Corey Joyce-Pickering WK 2 3 0 0 0 .000 .000  
Ryan Ashby NH 2 2 0 0 0 .000 .000  
Bailey Sampson AK 1 1 0 0 0 1.000 .000