U15 Sth Island Boys

U15 Boys SI                  
Pitching                  
                   
2013-14                  
Player Team G IP R ER BF H HR ERA
Josh Kelly NN 7 34.0 11 8 135 18 0 1.65
Ash Reihana CB 6 25.1 10 7 107 13 1 1.93
William MacDonald MB 4 19.1 33 11 106 28 5 3.98
Kruz Cleminson OT 6 30.0 34 24 156 48 4 5.60
Sunesh Parbhu CO 7 24.1 77 40 180 67 6 11.51
Jayden Johnston SL 5 13.0 41 29 99 24 2 15.62
Callum Rowley OT 4 12.2 56 35 104 31 0 19.34
Kane Te Whero CO 6 10.0 68 36 115 49 5 25.20
40% of Top Teams BF                
Angus Scott OT 1 0.2 0 0 2 0 0 0.00
Josh McPherson NN 6 18.0 6 4 75 6 1 1.56
Brandon Siataga CB 2 4.0 1 1 22 2 0 1.75
Jakzon Quinn CB 4 14.0 6 5 57 9 0 2.50
Sam Kenny MB 3 7.1 12 8 45 10 2 7.64
Caleb Fetolofai SL 3 5.2 12 9 32 6 0 11.12
Campbell Gill MB 5 15.0 33 24 96 16 2 11.20
Te Kaanu Te Huia SL 6 13.1 41 28 92 35 1 14.70
Samuel Maher SL 3 2.0 10 10 18 0 0 35.00
Philippe Fortin CO 1 0.1 8 7 9 1 0 99.99
Vaysion Kara CB 1 0.1 7 7 8 0 0 99.99
                   
                   
U15 Boys SI                  
Batting                  
                   
2013-14                  
Player Team G PA H HR RBI OBP BA  
Horouta Wilson MB 9 27 13 0 8 .741 .619  
Harry Sapwell SL 8 21 9 1 7 .750 .600  
Brooklyn Love MB 9 31 14 2 18 .586 .538  
Isaak Foraker CB 9 24 10 1 5 .583 .500  
Joshua Glading CB 8 30 8 0 2 .690 .471  
Jason Clyde MB 9 33 11 0 5 .625 .458  
Liam McLister OT 9 26 11 4 10 .615 .458  
Oliver Brierton CB 8 26 11 2 11 .520 .458  
Jamie Thompson NN 10 27 10 0 6 .630 .455  
Jayden Britt CB 9 27 10 0 11 .667 .455  
Anaru Anderson MB 9 33 12 1 12 .531 .444  
Sam Kenny MB 9 33 12 2 12 .636 .444  
Ash Reihana CB 8 28 10 1 12 .593 .417  
Sunesh Parbhu CO 9 24 9 1 6 .625 .409  
Josh McPherson NN 10 33 8 0 5 .667 .400  
Rene Gimpl CB 8 19 7 2 6 .474 .389  
Brodie Floris CB 8 26 10 0 6 .538 .385  
Darren Tweedie SL 7 22 5 0 2 .636 .385  
Ethan Jones MB 8 21 5 0 3 .600 .385  
Te Kaanu Te Huia SL 7 14 4 0 3 .538 .364  
Caleb Fetolofai SL 8 22 5 0 3 .526 .357  
Benjamin Moody OT 9 27 8 1 6 .593 .348  
Josh Grant NN 10 32 9 2 10 .500 .333  
Jarred Dick NN 10 31 7 0 4 .567 .333  
Nathaniel Wallace-Neill OT 8 18 3 0 1 .765 .333  
Kaemyn Smith SL 7 17 4 0 4 .563 .333  
Caleb Delany NN 7 20 5 0 4 .500 .313  
Philippe Fortin CO 9 20 5 0 1 .400 .294  
Josh Kelly NN 10 34 7 1 5 .545 .292  
Braden Healy MB 9 31 7 0 5 .548 .292  
Kane Te Whero CO 9 23 4 0 3 .571 .286  
Samuel Maher SL 8 23 6 0 5 .522 .286  
Kruz Cleminson OT 8 23 6 0 4 .381 .286  
Jakzon Quinn CB 9 25 5 3 7 .500 .278  
Joshua Lubiejewski CB 7 24 5 0 2 .409 .263  
Angus Scott OT 9 28 6 0 3 .407 .261  
William MacDonald MB 9 29 6 0 5 .357 .250  
Kace O'Neill CO 9 22 3 0 3 .600 .250  
Jack Stuart CO 8 18 4 0 4 .412 .250  
Todd Peattie NN 10 31 5 0 1 .567 .238  
Vaysion Kara CB 8 22 4 1 5 .429 .235  
Jamie Brown CO 8 18 4 1 2 .333 .235  
Finn O'Brien OT 8 26 5 0 3 .400 .227  
Justin Barr NN 10 32 6 1 9 .467 .214  
Will Bathgate OT 8 23 3 0 3 .409 .176  
Connor Harvey SL 7 16 2 0 4 .400 .154  
Lucas Sheehan NN 10 27 3 0 5 .400 .150  
Isaac Ahdar OT 7 17 2 0 2 .294 .143  
Taylor Miekle OT 8 19 2 0 4 .263 .118  
Andrew Dodds CO 9 22 1 0 2 .476 .071  
Mitchell Wheeler CO 8 15 0 0 0 .333 .000  
40% of Top Team BF                
Caleb Scott CB 5 11 4 0 1 .636 .444  
Jack Dixon CB 5 11 3 0 3 .727 .429  
Joshua Rodgers SL 6 13 4 1 4 .500 .400  
Seth Kingsbury NN 5 9 2 0 3 .889 .400  
Jontae MacDonald MB 4 8 2 0 3 .625 .400  
Kieran De Goldi SL 3 6 2 0 0 .500 .400  
Isaiah McLennan OT 6 9 1 0 0 .778 .333  
Brandon Siataga CB 8 15 4 1 7 .533 .286  
James Gibney MB 5 16 3 0 3 .500 .250  
Norman Tudor SL 5 8 2 0 1 .375 .250  
Jayden Johnston SL 6 11 2 0 4 .300 .222  
David Foster MB 4 11 2 0 2 .455 .222  
Braeden Heslip SL 5 8 1 0 3 .500 .167  
Rueben Clark CO 6 11 0 0 0 .273 .000  
Perryn Fisher OT 4 10 0 0 0 .000 .000  
Hamish Brensell CO 5 9 0 0 0 .222 .000  
Callum Rowley OT 5 8 0 0 0 .375 .000  
Mitchell Brown CO 4 6 0 0 0 .333 .000  
Josh Dow NN 3 5 0 0 0 .400 .000  
Mitchell Tweedie SL 3 4 0 0 0 .500 .000  
Toby Milne SL 4 4 0 0 0 .500 .000  
Luke Morrell NN 3 3 0 0 1 .333 .000  
Jonty Grey SL 3 2 0 0 0 .500 .000  
Campbell Gill MB 1 0 0 0 0 .000 .000