U19 Boys

U19 Boys                  
Pitching                  
                   
2013-14                  
Player Team G IP R ER BF H HR ERA
                   
Seth Bourgeois USI 7 33.2 13 4 139 22 2 0.83
Vincent (Vinnie) Harris WK 8 30.0 12 5 128 23 0 1.17
Ethan Johnston CB 7 36.0 17 11 152 27 1 2.14
Blake Radford NH 8 41.2 25 14 181 31 2 2.35
Caleb White-Hodge HV 8 40.0 34 19 180 36 4 3.33
Dallas Amai-Tatu HB 7 22.2 18 11 99 22 1 3.40
Jacob Wedlock OT 6 34.1 31 19 174 39 2 3.87
Kemara Hauiti-Parapara WN 4 24.2 28 16 120 39 4 4.54
Brodie Boyce CM 5 21.2 37 20 119 36 5 6.46
Josh Merritt SL 5 21.0 24 20 110 23 3 6.67
40% of Top PA's                  
Sean Sorenson AK 5 9.2 2 0 35 4 0 0.00
Devon Robinson SL 1 6.0 4 0 26 6 0 0.00
Lewis Jerard AK 2 4.0 0 0 13 0 0 0.00
Callum Bishop CB 1 4.0 1 0 18 0 0 0.00
Rereahu Collier CM 1 1.0 1 0 7 1 0 0.00
Mitchell Finnie OT 1 1.0 2 0 8 0 0 0.00
Matthew Nixon WK 1 0.1 0 0 2 1 0 0.00
Reuben Paraha AK 4 6.0 4 1 26 6 0 1.17
Bailey Hamilton CB 3 11.0 3 2 46 8 1 1.27
Callum Veale WN 2 11.0 3 2 42 8 0 1.27
Eruera Drage AK 4 10.0 2 2 39 8 1 1.40
Nicholas De Boo USI 4 22.1 9 6 90 14 1 1.88
Raniera Taniwha WK 2 9.0 7 3 40 11 1 2.33
Sean Greaney NH 3 8.2 4 3 39 10 0 2.42
Dimitri Morunga AK 5 8.0 5 3 36 8 0 2.63
Liam Twigden AK 5 10.1 6 4 46 11 1 2.71
Sean Mulholland WN 5 23.0 12 9 103 28 1 2.74
Adam Woon HB 6 15.1 12 9 71 19 3 4.11
Marshall Layt-Maynard SL 7 21.2 21 14 104 24 1 4.52
Creedance Hemopo WK 5 18.1 33 18 107 25 2 6.87
Tridon McClutchie HB 1 3.0 3 3 13 2 1 7.00
Uamaki Paniani CM 1 2.0 3 2 11 1 1 7.00
Luke Archibald HV 2 4.2 12 6 31 12 1 9.00
Micheal McDermont HV 1 2.0 3 3 11 3 0 10.50
Reihana Walker-Logan WK 1 1.1 2 2 10 2 1 10.50
Taine Duthie SL 3 5.0 10 8 32 12 0 11.20
Caleb Watt OT 4 9.1 23 15 58 20 3 11.25
Djhon Otimi CM 5 9.0 27 19 61 21 3 14.78
Connor Flannagan NH 2 2.2 9 6 20 7 0 15.75
Krizevac Tuitea OT 3 4.2 14 14 31 13 5 21.00
                   
                   
U19 Boys                  
Batting                  
                   
2013-14                  
Player Team G PA H HR RBI OBP BA  
Mitchell Finnie OT 9 32 12 1 5 .700 .571  
Bradley Bennett AK 7 24 10 1 5 .636 .526  
Vincent (Vinnie) Harris WK 9 34 16 2 14 .606 .516  
Fraser McLaren WN 8 30 12 2 12 .519 .480  
Connor Peden NH 9 27 8 0 5 .692 .471  
Jacob Oxley -Devlin HB 8 24 10 3 10 .542 .455  
Dante Matakatea WN 8 32 13 0 6 .581 .448  
Siona Gray WN 9 34 12 0 6 .500 .414  
Khalid Gilbert WK 7 27 9 1 8 .500 .409  
Matthew Watts OT 9 28 10 0 2 .536 .400  
Cayne Mihaere NH 9 28 10 1 3 .536 .400  
Cody Tamati HB 8 18 6 1 2 .556 .400  
Hoani Iva Keen OT 8 24 7 1 10 .625 .389  
Tamati Moeahu HV 8 20 7 0 4 .600 .389  
Te Kahui Bishop WK 9 33 10 1 6 .545 .385  
Josh Kahukura SL 9 27 8 0 0 .480 .381  
Ryan Kennedy NH 9 23 8 1 8 .455 .381  
Lewis Jerard AK 8 26 8 0 4 .480 .364  
Tiwana Aranui HB 8 28 9 3 12 .444 .360  
Rereahu Collier CM 7 18 5 0 0 .588 .357  
Daniel Karsten SL 9 26 9 1 4 .423 .346  
Morgan King OT 9 29 9 3 8 .379 .333  
Cole Evans AK 8 28 8 0 4 .500 .333  
Iranui Holthausen-Reedy WN 7 25 7 0 4 .583 .333  
Taylor Nau AK 7 19 4 0 1 .647 .333  
Kemara Hauiti-Parapara WN 9 33 9 2 9 .531 .321  
Jay Johnston HV 8 28 8 0 2 .464 .320  
Stirling Bartlett HB 7 23 7 0 2 .391 .318  
Jackson Watt CB 8 27 7 0 1 .423 .304  
Shaun Rutherford NH 9 27 7 0 2 .462 .304  
Creedance Hemopo WK 9 26 7 0 4 .423 .304  
Callum Elson AK 8 25 7 2 5 .417 .304  
Vishal Toitoi WK 9 29 8 0 4 .345 .296  
Mace Price HB 7 18 5 3 5 .353 .294  
Curtis Dove CB 8 27 7 0 2 .481 .292  
Callum Bishop CB 8 25 6 2 8 .520 .286  
Dwight Stoddart WN 7 22 6 0 2 .318 .286  
Murphy Albright HV 8 24 5 1 1 .500 .278  
Callam Lewis Carson HB 7 23 5 1 4 .522 .278  
Caleb White-Hodge HV 8 21 5 0 1 .278 .278  
George Karamaena SL 9 31 8 1 3 .300 .276  
Tarek Lakbal WK 9 31 8 0 4 .387 .267  
Mason Fuller NH 8 19 4 0 3 .444 .267  
Drew Roberts USI 8 25 5 0 2 .458 .263  
Giuseppe Lagrutta USI 8 22 5 0 3 .409 .263  
Billy Nehoff-Bates CB 8 26 6 1 3 .400 .261  
Daniel Mallabar USI 8 25 6 1 4 .280 .250  
Tyler Bird USI 8 25 6 0 7 .280 .250  
Brodie Boyce CM 7 15 3 2 5 .467 .250  
Devon Robinson SL 9 28 6 0 0 .407 .240  
Jakob Hansen SL 8 24 5 0 1 .348 .238  
Maddox Rice AK 7 24 4 0 2 .409 .235  
Sean Capewell CM 7 19 4 0 0 .263 .222  
Jarome McKenzie NH 9 26 5 1 5 .346 .217  
Jimmy Whitmore USI 7 20 4 0 2 .300 .211  
William Meiklejohn OT 8 25 5 1 2 .292 .208  
Hayden Lee CB 8 17 3 0 0 .353 .200  
Kieran Nation CB 7 17 3 0 3 .294 .188  
Vincent Whittington USI 8 28 4 0 0 .370 .182  
Reihana Walker-Logan WK 7 23 4 0 3 .261 .174  
Toa Tauranga WK 9 32 5 0 0 .355 .167  
Cory Collins NH 9 21 3 0 2 .300 .167  
Eruera Drage AK 7 21 3 0 4 .381 .167  
Matthew Ngataki CB 7 17 2 0 3 .267 .154  
Wesley Terei CM 7 18 2 0 1 .353 .143  
Nicholas Kelly USI 8 29 3 0 2 .345 .130  
Shaye Spearing CM 7 18 2 0 0 .222 .125  
Adam Heydon HV 8 22 2 0 3 .476 .118  
Joseph Hall NH 8 18 2 0 4 .222 .118  
Bailey Hamilton CB 8 23 2 0 1 .476 .105  
Dylan Richardson SL 8 21 2 0 1 .200 .105  
Callum Gates HV 8 20 2 0 2 .200 .100  
Nopera Stockford CB 7 18 1 0 0 .375 .091  
Taku Junior Ru CM 6 13 1 0 1 .231 .083  
William Kenny NH 8 17 1 1 2 .412 .077  
Codie Meehan HV 6 17 1 0 0 .353 .071  
Liam Twigden AK 7 17 1 0 1 .176 .063  
Uamaki Paniani CM 7 13 0 0 0 .077 .000  
Jaxon Hays CM 6 12 0 0 0 .250 .000  
60% of Top PA's                  
Josh Merritt SL 1 2 1 0 0 1.000 1.000  
Ethan Johnston CB 1 1 1 0 0 1.000 1.000  
Jacob Zurcher HB 5 16 7 1 9 .688 .500  
Mitchell Mokalei WN 5 11 5 0 2 .500 .500  
Kayne Duggan SL 4 5 2 0 1 .600 .500  
Tridon McClutchie HB 8 15 6 1 3 .533 .429  
Samuel Marley WN 4 9 3 0 3 .556 .429  
Luke Higgins WN 5 17 6 0 2 .500 .400  
Jayden Stratford WN 6 16 6 0 4 .500 .400  
Roretana Heke-Mahima WN 5 13 4 1 4 .692 .400  
Sean Sorenson AK 4 7 2 0 0 .571 .400  
Connor O'Neill OT 7 18 7 0 1 .444 .389  
Dimitri Morunga AK 5 8 3 0 2 .375 .375  
Nicholas De Boo USI 5 14 4 1 1 .429 .333  
Damon Patumaka AK 6 12 3 0 4 .583 .333  
Tutonga Waaka-Kawana HB 5 10 3 0 1 .400 .333  
Taniera Miratana HB 6 15 4 2 6 .467 .308  
Louis Peters CB 5 9 2 0 1 .500 .286  
Conner Templeton SL 4 9 2 0 0 .500 .286  
Taine Neho NH 7 14 3 0 0 .333 .273  
Brett Manaia HV 5 13 3 1 1 .462 .273  
Marshall Layt-Maynard SL 6 13 3 0 2 .385 .273  
Callum Veale WN 5 12 2 0 0 .545 .250  
Jonathan Guilford OT 6 9 2 1 2 .333 .250  
Corey Durham CB 3 4 1 1 2 .250 .250  
Daniel Green HB 6 11 2 0 2 .300 .222  
Quentin Rauhihi WN 5 17 3 0 2 .294 .200  
Seth Bourgeois USI 5 13 2 0 0 .538 .200  
Sean Mulholland WN 6 12 2 0 3 .417 .200  
Harry Prime NH 4 5 1 0 0 .200 .200  
Jamie Pakoti HB 6 13 2 0 4 .500 .182  
Matthew Nixon WK 8 18 3 0 0 .333 .176  
Jesse (Henare) Morgan WK 6 12 2 0 0 .250 .167  
Caleb Watt OT 5 9 1 0 0 .444 .167  
Sean Greaney NH 4 8 1 0 1 .375 .167  
Jaydin Law CB 4 7 1 0 0 .286 .167  
Hamish Lewis OT 7 16 2 0 0 .333 .154  
Casey Allen HV 7 16 2 0 1 .250 .143  
Jacob Wedlock OT 6 16 2 0 3 .143 .143  
Christian Amos OT 6 14 2 1 4 .143 .143  
Cameron Meyer AK 6 10 1 0 0 .400 .143  
Cameron Trueman WN 6 9 1 0 0 .333 .143  
Jake Burtenshaw OT 4 10 1 0 0 .300 .125  
Krizevac Tuitea OT 4 9 1 0 1 .222 .125  
Jacob Hafford AK 7 13 1 0 1 .462 .111  
Jacob Mita HB 6 12 1 0 0 .333 .111  
Lincoln McBride USI 6 14 1 0 0 .357 .091  
Raniera Taniwha WK 7 13 1 0 0 .308 .083  
Micheal McDermont HV 6 13 1 0 0 .308 .083  
Denham Wisdom USI 5 13 1 0 0 .077 .077  
William Meehan SL 7 17 1 0 3 .059 .059  
Daniel Keen SL 7 17 0 0 0 .176 .000  
Hayden Carey OT 5 11 0 0 1 .182 .000  
Isaac Kahukura SL 6 11 0 0 0 .300 .000  
Edge Watson CM 5 10 0 0 0 .500 .000  
Djhon Otimi CM 5 9 0 0 0 .111 .000  
Quinn Ashby NH 3 6 0 0 0 .200 .000  
Joseph Kohlhase AK 4 5 0 0 0 .200 .000  
Connor Van der Raaij HV 4 5 0 0 0 .000 .000  
Mardi McBride USI 4 4 0 0 1 .000 .000  
Adam Woon HB 2 4 0 0 1 .000 .000  
Carl Heydon HV 2 4 0 0 0 .000 .000  
Joshua Epere-Williams CM 3 4 0 0 1 .500 .000  
Matthew Saunders CB 5 4 0 0 0 .250 .000  
Connor Flannagan NH 2 3 0 0 0 .000 .000  
Luke Archibald HV 3 3 0 0 1 .000 .000  
Taine Duthie SL 2 3 0 0 0 .000 .000  
Dallas Amai-Tatu HB 1 2 0 0 0 .500 .000  
Jordan Taite WK 1 2 0 0 0 .000 .000